Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Luke Goyette Vermont Black Sox | 2024 | 9 | 56.0 | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | 0 |
| 127 | Davis Mikell Champlain Mariners | 2026 | 3 | 19.0 | 10 | 9 | 0 | 1 | .900 | 3 | 0 | 0 | 0 |
| 128 | Jarret Muzzy Williston Wolfpack | 2024 | 8 | 45.2 | 10 | 8 | 1 | 1 | .900 | 0 | 0 | 0 | 0 |
| 129 | Caleb Smith Franklin County Bandits | 2023 | 12 | 75.1 | 20 | 14 | 4 | 2 | .900 | 0 | 0 | 0 | 0 |
| 130 | Henry Wood-Lewis Burlington Brewers | 2024 | 11 | 71.0 | 40 | 21 | 15 | 4 | .900 | 3 | 0 | 0 | 2 |
| 131 | Sean Cavanaugh Capital City Blue Jays | 2023 | 15 | 74.2 | 31 | 22 | 6 | 3 | .903 | 1 | 0 | 1 | 15 |
| 132 | Henry Wood-Lewis Burlington Brewers | 2023 | 13 | 82.1 | 31 | 15 | 13 | 3 | .903 | 3 | 0 | 0 | 8 |
| 133 | Evan LaMothe South Burlington Expos | 2024 | 13 | 65.2 | 21 | 13 | 6 | 2 | .905 | 0 | 0 | 1 | 14 |
| 134 | Jason Mitchell Jr. Browns River Diamondbacks | 2025 | 18 | 104.0 | 42 | 21 | 17 | 4 | .905 | 4 | 0 | 0 | 0 |
| 135 | Joey Nachaczewski Franklin County Bandits | 2025 | 13 | 77.2 | 43 | 25 | 14 | 4 | .907 | 4 | 0 | 0 | 6 |
| 136 | Tom Dettlinger South Burlington Expos | 2023 | 7 | 38.1 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | 0 |
| 137 | Storm Dusablon Champlain Mariners | 2024 | 11 | 73.0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | 0 |
| 138 | Bryce Gautreau Adirondack Lightning | 2022 | 5 | 33.0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | 0 |
| 139 | Kurt Wenner Burlington Brewers | 2024 | 8 | 50.0 | 11 | 8 | 2 | 1 | .909 | 0 | 0 | 0 | 6 |
| 140 | Sam Steinman Browns River Diamondbacks | 2024 | 16 | 106.1 | 34 | 30 | 1 | 3 | .912 | 1 | 0 | 0 | 0 |
| 141 | Sean Callahan Champlain Mariners | 2024 | 11 | 69.0 | 23 | 16 | 5 | 2 | .913 | 1 | 0 | 0 | 2 |
| 142 | Ryan Eaton Vermont Black Sox | 2022 | 15 | 97.2 | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | 0 |
| 143 | Anthony Detoma Burlington Brewers | 2023 | 9 | 52.1 | 24 | 16 | 6 | 2 | .917 | 2 | 0 | 0 | 0 |
| 144 | Luke Goyette Vermont Black Sox | 2023 | 12 | 75.2 | 24 | 15 | 7 | 2 | .917 | 0 | 0 | 0 | 1 |
| 145 | Cooper Knight Browns River Diamondbacks | 2022 | 7 | 42.0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | 0 |
| 146 | Augie Leven South Burlington Expos | 2026 | 3 | 17.0 | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 1 | 4 |
| 147 | Adyn Oshkello Burlington Brewers | 2024 | 9 | 54.0 | 12 | 4 | 7 | 1 | .917 | 0 | 0 | 0 | 0 |
| 148 | Kaiden Quinn Champlain Mariners | 2025 | 16 | 57.0 | 24 | 17 | 5 | 2 | .917 | 0 | 0 | 0 | 2 |
| 149 | Tyler Skaflestad South Burlington Expos | 2022 | 7 | 47.1 | 24 | 13 | 9 | 2 | .917 | 2 | 0 | 0 | 1 |
| 150 | Seth Douglas Williston Wolfpack | 2022 | 11 | 74.0 | 37 | 18 | 16 | 3 | .919 | 5 | 0 | 0 | 1 |
