Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Colby Fane-Cushing Williston Wolfpack | 2023 | 10 | 56.0 | 17 | 9 | 6 | 2 | .882 | 0 | 0 | 0 | 5 |
| 102 | Kaden Jones Browns River Diamondbacks | 2025 | 17 | 101.1 | 17 | 14 | 1 | 2 | .882 | 0 | 0 | 0 | 0 |
| 103 | Daren Cassani Vermont Black Sox | 2025 | 9 | 46.0 | 26 | 12 | 11 | 3 | .885 | 1 | 0 | 0 | 0 |
| 104 | Ben Powell Browns River Diamondbacks | 2022 | 11 | 66.0 | 26 | 17 | 6 | 3 | .885 | 2 | 0 | 1 | 7 |
| 105 | Raphael Sacks Vermont Black Sox | 2024 | 11 | 74.0 | 44 | 35 | 4 | 5 | .886 | 2 | 0 | 0 | 0 |
| 106 | Matt Fiaschetti Burlington Brewers | 2026 | 2 | 13.2 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | 0 |
| 107 | Jack Lavoie Vermont Black Sox | 2025 | 10 | 65.0 | 27 | 10 | 14 | 3 | .889 | 2 | 0 | 0 | 0 |
| 108 | Andrew Lovejoy Williston Wolfpack | 2026 | 3 | 14.0 | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | 0 |
| 109 | Kam Lovelette Williston Wolfpack | 2024 | 13 | 77.0 | 27 | 15 | 9 | 3 | .889 | 2 | 0 | 1 | 7 |
| 110 | John O’Connor Vermont Black Sox | 2022 | 11 | 62.1 | 18 | 11 | 5 | 2 | .889 | 1 | 0 | 0 | 3 |
| 111 | Sky Platt Burlington Brewers | 2026 | 3 | 15.2 | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | 0 |
| 112 | Ty Reed Adirondack Lightning | 2022 | 7 | 46.0 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | 2 |
| 113 | Tyler Roberge Browns River Diamondbacks | 2023 | 10 | 54.1 | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | 0 |
| 114 | Tim Stahl Williston Wolfpack | 2026 | 4 | 25.0 | 18 | 16 | 0 | 2 | .889 | 0 | 1 | 0 | 4 |
| 115 | Skyler Bushey Champlain Mariners | 2023 | 14 | 91.1 | 37 | 28 | 5 | 4 | .892 | 0 | 0 | 0 | 0 |
| 116 | Stefan DiGangi Champlain Mariners | 2022 | 10 | 62.2 | 28 | 19 | 6 | 3 | .893 | 1 | 0 | 0 | 0 |
| 117 | George Goldsworthy Browns River Diamondbacks | 2024 | 10 | 64.2 | 28 | 17 | 8 | 3 | .893 | 2 | 0 | 0 | 1 |
| 118 | Joey Nachaczewski Franklin County Bandits | 2023 | 15 | 92.1 | 47 | 27 | 15 | 5 | .894 | 2 | 0 | 2 | 2 |
| 119 | James Clark Capital City Blue Jays | 2022 | 10 | 58.0 | 19 | 10 | 7 | 2 | .895 | 0 | 0 | 1 | 5 |
| 120 | Dylan Newton Franklin County Bandits | 2022 | 14 | 86.0 | 19 | 13 | 4 | 2 | .895 | 1 | 0 | 2 | 0 |
| 121 | Jackson Palermo Burlington Brewers | 2025 | 12 | 70.2 | 19 | 16 | 1 | 2 | .895 | 1 | 0 | 0 | 0 |
| 122 | Beriah Smith Capital City Blue Jays | 2023 | 10 | 47.2 | 29 | 13 | 13 | 3 | .897 | 3 | 0 | 1 | 9 |
| 123 | Alex Archambault Franklin County Bandits | 2023 | 10 | 60.1 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 |
| 124 | Mark Dickerson Vermont Black Sox | 2025 | 11 | 30.2 | 10 | 5 | 4 | 1 | .900 | 0 | 0 | 0 | 4 |
| 125 | Brady Farkas South Burlington Expos | 2022 | 9 | 51.2 | 20 | 15 | 3 | 2 | .900 | 0 | 0 | 1 | 10 |
