Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Dylan Newton Franklin County Bandits | 2023 | 12 | 61.2 | 14 | 8 | 4 | 2 | .857 | 0 | 0 | 4 | 2 |
| 77 | Kevin Sheehan Burlington Brewers | 2024 | 11 | 57.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 |
| 78 | Sam Steinman Browns River Diamondbacks | 2025 | 18 | 106.0 | 14 | 11 | 1 | 2 | .857 | 0 | 0 | 0 | 0 |
| 79 | Russell Willoughby Champlain Mariners | 2025 | 12 | 71.0 | 21 | 14 | 4 | 3 | .857 | 2 | 0 | 0 | 0 |
| 80 | Christian Vallee Franklin County Bandits | 2022 | 16 | 106.0 | 43 | 26 | 11 | 6 | .860 | 3 | 0 | 0 | 0 |
| 81 | Miles Ellis South Burlington Expos | 2022 | 11 | 70.2 | 36 | 21 | 10 | 5 | .861 | 0 | 0 | 0 | 0 |
| 82 | Neil Guy South Burlington Expos | 2024 | 13 | 66.0 | 36 | 21 | 10 | 5 | .861 | 1 | 0 | 0 | 4 |
| 83 | Jarret Muzzy Williston Wolfpack | 2025 | 15 | 93.2 | 51 | 22 | 22 | 7 | .863 | 3 | 0 | 0 | 3 |
| 84 | Ryan Canty Vermont Black Sox | 2025 | 11 | 70.0 | 22 | 11 | 8 | 3 | .864 | 1 | 0 | 2 | 5 |
| 85 | Baxter Lowell Browns River Diamondbacks | 2025 | 10 | 46.1 | 22 | 15 | 4 | 3 | .864 | 1 | 0 | 0 | 0 |
| 86 | George Goldsworthy Browns River Diamondbacks | 2023 | 14 | 93.1 | 45 | 29 | 10 | 6 | .867 | 0 | 0 | 1 | 2 |
| 87 | Tyler Roberge Browns River Diamondbacks | 2024 | 10 | 64.2 | 15 | 12 | 1 | 2 | .867 | 0 | 0 | 0 | 0 |
| 88 | Brendan Tivnan Vermont Black Sox | 2023 | 9 | 60.0 | 15 | 9 | 4 | 2 | .867 | 1 | 0 | 0 | 0 |
| 89 | Will Fowler Franklin County Bandits | 2023 | 12 | 69.0 | 23 | 12 | 8 | 3 | .870 | 0 | 0 | 0 | 3 |
| 90 | Zac Poland Champlain Mariners | 2025 | 16 | 92.0 | 31 | 23 | 4 | 4 | .871 | 3 | 0 | 0 | 0 |
| 91 | Dan Rosica Williston Wolfpack | 2025 | 14 | 63.1 | 31 | 26 | 1 | 4 | .871 | 2 | 0 | 0 | 0 |
| 92 | Saul Minaya Franklin County Bandits | 2023 | 14 | 90.2 | 39 | 25 | 9 | 5 | .872 | 2 | 0 | 0 | 0 |
| 93 | Reece Tanguay Champlain Mariners | 2025 | 18 | 113.0 | 55 | 37 | 11 | 7 | .873 | 2 | 0 | 0 | 0 |
| 94 | Cam Bushey Champlain Mariners | 2025 | 12 | 44.0 | 16 | 14 | 0 | 2 | .875 | 2 | 0 | 0 | 2 |
| 95 | Harry Dwinell Capital City Blue Jays | 2023 | 11 | 56.1 | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | 0 |
| 96 | Algenis Garcia Vermont Black Sox | 2023 | 16 | 99.0 | 56 | 35 | 14 | 7 | .875 | 2 | 0 | 0 | 0 |
| 97 | Tucker Kohlasch Browns River Diamondbacks | 2025 | 12 | 67.0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 |
| 98 | Baxter Lowell Browns River Diamondbacks | 2024 | 15 | 88.2 | 24 | 14 | 7 | 3 | .875 | 0 | 0 | 0 | 0 |
| 99 | Liam Wheeler Williston Wolfpack | 2026 | 4 | 18.0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 |
| 100 | Adyn Oshkello Burlington Brewers | 2023 | 14 | 85.1 | 33 | 23 | 6 | 4 | .879 | 0 | 0 | 0 | 1 |
