Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ben Archambault Franklin County Bandits | 2023 | 12 | 61.1 | 16 | 10 | 3 | 3 | .812 | 0 | 0 | 1 | 2 |
| 52 | Taylor Stevens South Burlington Expos | 2022 | 7 | 44.2 | 16 | 13 | 0 | 3 | .812 | 1 | 0 | 0 | 0 |
| 53 | Hunter Anderson Williston Wolfpack | 2025 | 11 | 59.2 | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | 3 |
| 54 | Braeden Adams Browns River Diamondbacks | 2023 | 9 | 49.1 | 17 | 11 | 3 | 3 | .824 | 0 | 0 | 0 | 0 |
| 55 | Ryan Darling South Burlington Expos | 2025 | 14 | 88.0 | 35 | 17 | 12 | 6 | .829 | 4 | 0 | 0 | 3 |
| 56 | Ryan Canty Vermont Black Sox | 2026 | 3 | 18.0 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | 0 |
| 57 | Chase Carey South Burlington Expos | 2026 | 5 | 22.1 | 6 | 4 | 1 | 1 | .833 | 0 | 0 | 0 | 0 |
| 58 | Daren Cassani Vermont Black Sox | 2024 | 12 | 57.0 | 30 | 12 | 13 | 5 | .833 | 0 | 0 | 0 | 0 |
| 59 | Colby Fane-Cushing Williston Wolfpack | 2026 | 5 | 26.1 | 18 | 10 | 5 | 3 | .833 | 0 | 0 | 0 | 0 |
| 60 | Algenis Garcia Vermont Black Sox | 2026 | 3 | 19.0 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 |
| 61 | Neil Guy South Burlington Expos | 2023 | 13 | 70.2 | 36 | 16 | 14 | 6 | .833 | 2 | 0 | 2 | 3 |
| 62 | Shreyas Parikh Vermont Black Sox | 2025 | 13 | 74.0 | 31 | 11 | 15 | 5 | .839 | 2 | 0 | 0 | 6 |
| 63 | Luke Russell Burlington Brewers | 2022 | 7 | 41.0 | 25 | 18 | 3 | 4 | .840 | 1 | 0 | 0 | 0 |
| 64 | Ty Daniels Franklin County Bandits | 2024 | 15 | 96.1 | 44 | 28 | 9 | 7 | .841 | 5 | 0 | 0 | 0 |
| 65 | Aidan Breen Williston Wolfpack | 2023 | 14 | 81.0 | 19 | 14 | 2 | 3 | .842 | 0 | 0 | 0 | 0 |
| 66 | Daren Cassani Vermont Black Sox | 2022 | 8 | 45.2 | 19 | 8 | 8 | 3 | .842 | 1 | 0 | 0 | 0 |
| 67 | Algenis Garcia Vermont Black Sox | 2024 | 10 | 61.0 | 39 | 20 | 13 | 6 | .846 | 2 | 0 | 0 | 0 |
| 68 | Evan Gorton South Burlington Expos | 2024 | 10 | 63.0 | 13 | 11 | 0 | 2 | .846 | 0 | 0 | 0 | 0 |
| 69 | Derek Wenner Burlington Brewers | 2025 | 15 | 86.1 | 41 | 22 | 13 | 6 | .854 | 2 | 0 | 0 | 5 |
| 70 | Braeden Adams South Burlington Expos | 2026 | 5 | 28.1 | 14 | 6 | 6 | 2 | .857 | 1 | 0 | 0 | 0 |
| 71 | Zack Darling Williston Wolfpack | 2022 | 12 | 80.0 | 7 | 5 | 1 | 1 | .857 | 0 | 0 | 0 | 0 |
| 72 | Mark Dickerson Vermont Black Sox | 2023 | 11 | 62.2 | 14 | 9 | 3 | 2 | .857 | 1 | 0 | 1 | 11 |
| 73 | Breadon Jones Williston Wolfpack | 2024 | 13 | 84.1 | 28 | 14 | 10 | 4 | .857 | 1 | 0 | 0 | 3 |
| 74 | Tucker Kohlasch Browns River Diamondbacks | 2022 | 9 | 55.2 | 14 | 8 | 4 | 2 | .857 | 2 | 0 | 0 | 0 |
| 75 | Jack Lund Vermont Black Sox | 2026 | 3 | 19.0 | 14 | 7 | 5 | 2 | .857 | 1 | 0 | 0 | 0 |
