Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Ben Tufano Williston Wolfpack | 2026 | 2 | 9.0 | 8 | 6 | 0 | 2 | .750 | 0 | 0 | 1 | 3 |
| 27 | Taylor Yates Champlain Mariners | 2026 | 3 | 16.0 | 4 | 2 | 1 | 1 | .750 | 1 | 0 | 0 | 0 |
| 28 | Noah Barton Browns River Diamondbacks | 2022 | 7 | 44.2 | 13 | 6 | 4 | 3 | .769 | 1 | 0 | 0 | 0 |
| 29 | Dale Hayes Adirondack Lightning | 2022 | 7 | 28.2 | 13 | 7 | 3 | 3 | .769 | 1 | 0 | 0 | 0 |
| 30 | Aidan Breen Williston Wolfpack | 2022 | 11 | 63.0 | 22 | 14 | 3 | 5 | .773 | 1 | 0 | 0 | 0 |
| 31 | Cole Riskin Champlain Mariners | 2022 | 15 | 89.1 | 22 | 9 | 8 | 5 | .773 | 2 | 0 | 0 | 0 |
| 32 | Chase Carey South Burlington Expos | 2025 | 16 | 103.1 | 31 | 14 | 10 | 7 | .774 | 2 | 0 | 1 | 15 |
| 33 | Alex Archambault Franklin County Bandits | 2022 | 10 | 68.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 |
| 34 | Blake Gautreau Adirondack Lightning | 2022 | 8 | 44.1 | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | 0 |
| 35 | Nick Kowal Capital City Blue Jays | 2023 | 10 | 47.2 | 18 | 9 | 5 | 4 | .778 | 0 | 0 | 0 | 0 |
| 36 | Jason Mitchell Jr. Browns River Diamondbacks | 2024 | 10 | 69.0 | 18 | 10 | 4 | 4 | .778 | 2 | 0 | 0 | 0 |
| 37 | Joey Nachaczewski Franklin County Bandits | 2024 | 17 | 107.2 | 59 | 31 | 15 | 13 | .780 | 3 | 0 | 0 | 0 |
| 38 | Zach LaRochelle South Burlington Expos | 2024 | 12 | 79.1 | 46 | 25 | 11 | 10 | .783 | 2 | 0 | 0 | 0 |
| 39 | Zack Darling Williston Wolfpack | 2025 | 13 | 62.0 | 14 | 5 | 6 | 3 | .786 | 1 | 0 | 0 | 3 |
| 40 | Jeremy Herrera Capital City Blue Jays | 2022 | 9 | 48.0 | 14 | 11 | 0 | 3 | .786 | 0 | 0 | 0 | 3 |
| 41 | Timber Russell Williston Wolfpack | 2025 | 13 | 67.0 | 29 | 11 | 12 | 6 | .793 | 0 | 0 | 0 | 11 |
| 42 | Braeden Adams Browns River Diamondbacks | 2024 | 10 | 60.0 | 15 | 8 | 4 | 3 | .800 | 1 | 0 | 0 | 0 |
| 43 | Skyler Bushey Champlain Mariners | 2026 | 4 | 31.0 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 |
| 44 | Ryan Darling South Burlington Expos | 2024 | 13 | 78.0 | 20 | 11 | 5 | 4 | .800 | 1 | 0 | 0 | 3 |
| 45 | Algenis Garcia Vermont Black Sox | 2022 | 15 | 98.0 | 35 | 13 | 15 | 7 | .800 | 2 | 0 | 0 | 0 |
| 46 | Zeb Perreault Williston Wolfpack | 2026 | 5 | 18.0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 2 |
| 47 | Dan Rosica Williston Wolfpack | 2026 | 2 | 14.0 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 |
| 48 | Nolan Simon Burlington Brewers | 2024 | 12 | 79.0 | 45 | 19 | 17 | 9 | .800 | 2 | 0 | 0 | 0 |
| 49 | Danny Terhune South Burlington Expos | 2026 | 3 | 18.1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 4 |
| 50 | Alex Archambault Franklin County Bandits | 2025 | 11 | 59.0 | 16 | 12 | 1 | 3 | .812 | 1 | 0 | 0 | 0 |
