Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Dana Perrotte Vermont Black Sox | 2022 | 11 | 66.1 | 39 | 32 | 7 | 0 | 1.000 | 1 | 0 | 1 | 1 |
| 302 | Dana Perrotte Vermont Black Sox | 2024 | 9 | 54.1 | 53 | 51 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 303 | Dana Perrotte Vermont Black Sox | 2023 | 15 | 97.1 | 61 | 55 | 6 | 0 | 1.000 | 6 | 0 | 0 | 3 |
| 304 | Xander Perry Franklin County Bandits | 2025 | 9 | 55.0 | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 305 | Riker Piche Capital City Blue Jays | 2023 | 11 | 30.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 306 | Deagan Poland Champlain Mariners | 2022 | 8 | 54.2 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 307 | Zac Poland Champlain Mariners | 2026 | 4 | 24.0 | 21 | 18 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 308 | Ben Powell Browns River Diamondbacks | 2024 | 13 | 69.2 | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | 11 |
| 309 | Kaiden Quinn Champlain Mariners | 2026 | 4 | 15.0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 310 | Aubrey Ramey Burlington Brewers | 2022 | 6 | 31.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 2 | 6 |
| 311 | Jack Richburg Champlain Mariners | 2024 | 14 | 81.1 | 11 | 9 | 2 | 0 | 1.000 | 1 | 0 | 3 | 10 |
| 312 | Tyler Roberge Browns River Diamondbacks | 2022 | 7 | 45.0 | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 313 | Justin Robinson Williston Wolfpack | 2026 | 2 | 14.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 314 | Matt Roy Champlain Mariners | 2022 | 11 | 73.0 | 30 | 23 | 7 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 315 | Nick Rubin Burlington Brewers | 2026 | 3 | 10.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 316 | Avery Smith Browns River Diamondbacks | 2024 | 11 | 63.2 | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 317 | Zach Smith Franklin County Bandits | 2023 | 14 | 86.1 | 27 | 26 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 318 | Ben Spiro South Burlington Expos | 2024 | 10 | 57.0 | 17 | 13 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 319 | Jacob Sprague Burlington Brewers | 2026 | 3 | 18.1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 320 | Danny Terhune South Burlington Expos | 2022 | 9 | 58.1 | 40 | 40 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 321 | Danny Terhune South Burlington Expos | 2025 | 10 | 65.0 | 53 | 51 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 322 | Danny Terhune South Burlington Expos | 2024 | 11 | 64.2 | 72 | 70 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 323 | Ethan Trombley Browns River Diamondbacks | 2022 | 8 | 46.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 324 | Derek Wenner Burlington Brewers | 2026 | 3 | 18.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 325 | Derek Wenner Burlington Brewers | 2024 | 10 | 64.0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 |
