Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | Kaden Jones Browns River Diamondbacks | 2026 | 3 | 19.2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 277 | Ben Keaton Vermont Black Sox | 2022 | 13 | 83.1 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 278 | Tucker Kohlasch Browns River Diamondbacks | 2026 | 3 | 19.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 279 | Tucker Kohlasch Browns River Diamondbacks | 2024 | 11 | 60.1 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 280 | Cameron Lauf Vermont Black Sox | 2026 | 2 | 13.0 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 |
| 281 | Cameron Lauf Vermont Black Sox | 2022 | 12 | 74.0 | 54 | 49 | 5 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 282 | Connor Lewis Williston Wolfpack | 2022 | 14 | 90.0 | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 283 | Peter Mailloux Williston Wolfpack | 2026 | 2 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 284 | Jack Main South Burlington Expos | 2022 | 7 | 36.2 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 285 | Garrett Martin Browns River Diamondbacks | 2023 | 13 | 60.1 | 35 | 35 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 |
| 286 | Sammy Mazza-Bergeron Champlain Mariners | 2026 | 5 | 32.0 | 11 | 10 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 287 | Sammy Mazza-Bergeron Champlain Mariners | 2025 | 18 | 114.0 | 24 | 24 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 288 | Chris McAuliffe Burlington Brewers | 2026 | 3 | 13.0 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 289 | Ben Miller Adirondack Lightning | 2022 | 5 | 33.0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 1 | 5 |
| 290 | Jason Mitchell Jr. Browns River Diamondbacks | 2026 | 3 | 19.2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 291 | Martin Morales Williston Wolfpack | 2026 | 2 | 5.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 292 | Dylan Newton Franklin County Bandits | 2025 | 11 | 56.2 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 3 | 7 |
| 293 | Dylan Newton Franklin County Bandits | 2024 | 15 | 90.1 | 18 | 17 | 1 | 0 | 1.000 | 1 | 0 | 2 | 3 |
| 294 | Gavin Nichols Browns River Diamondbacks | 2026 | 3 | 9.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 295 | Eli Oliver Williston Wolfpack | 2022 | 10 | 60.0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 296 | Max Olmsted Burlington Brewers | 2026 | 4 | 23.0 | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 297 | Jackson Palermo Burlington Brewers | 2026 | 2 | 11.1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 298 | Nolan Pepe South Burlington Expos | 2026 | 3 | 16.1 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 299 | Taliesin Perdue Capital City Blue Jays | 2022 | 6 | 30.0 | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 300 | Dana Perrotte Vermont Black Sox | 2026 | 3 | 19.0 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
