Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 251 | Storm Dusablon Champlain Mariners | 2023 | 9 | 60.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 252 | Sam Eaton Burlington Brewers | 2026 | 3 | 26.0 | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 253 | Sam Eaton Burlington Brewers | 2025 | 13 | 74.2 | 55 | 54 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 254 | Sam Eaton Burlington Brewers | 2024 | 8 | 45.0 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 255 | Nicky Elderton Champlain Mariners | 2026 | 5 | 34.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 256 | Nicky Elderton Champlain Mariners | 2022 | 12 | 81.0 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 257 | Nicky Elderton Champlain Mariners | 2025 | 18 | 99.0 | 18 | 16 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 258 | Nicky Elderton Champlain Mariners | 2023 | 11 | 67.0 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 259 | David Fournier South Burlington Expos | 2026 | 3 | 17.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 260 | David Fournier South Burlington Expos | 2024 | 10 | 45.2 | 26 | 24 | 2 | 0 | 1.000 | 1 | 0 | 0 | 2 |
| 261 | Robbie Fragola Champlain Mariners | 2026 | 5 | 38.0 | 15 | 7 | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 262 | John Galgon South Burlington Expos | 2026 | 4 | 11.2 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 263 | Colby Galipeau Williston Wolfpack | 2025 | 12 | 67.0 | 16 | 13 | 3 | 0 | 1.000 | 0 | 0 | 0 | 16 |
| 264 | Russell Gallo Adirondack Lightning | 2022 | 5 | 31.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 |
| 265 | George Goldsworthy Browns River Diamondbacks | 2026 | 3 | 13.2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 266 | George Goldsworthy Browns River Diamondbacks | 2022 | 9 | 56.2 | 20 | 14 | 6 | 0 | 1.000 | 1 | 0 | 0 | 4 |
| 267 | Galen Goodenough Williston Wolfpack | 2026 | 2 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 268 | Galen Goodenough Williston Wolfpack | 2022 | 9 | 43.2 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 269 | Cam Goulet Burlington Brewers | 2026 | 3 | 15.2 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 270 | Nate Groff Browns River Diamondbacks | 2026 | 2 | 14.0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 271 | Patty Hallet Browns River Diamondbacks | 2026 | 2 | 4.1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 272 | Paul Handy South Burlington Expos | 2026 | 3 | 16.1 | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 273 | Rex Hauser Browns River Diamondbacks | 2026 | 2 | 14.0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 274 | Eric Hernandez Jr. Browns River Diamondbacks | 2026 | 3 | 16.2 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 275 | Preston Hewitt Williston Wolfpack | 2026 | 2 | 6.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
