Player Stats
Fielding · All Time By Season
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | Year | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | Luke Russell Burlington Brewers | 2024 | 14 | 90.0 | 106 | 97 | 7 | 2 | .981 | 1 | 0 | 0 | 0 |
| 227 | Reece Tanguay Champlain Mariners | 2022 | 12 | 82.0 | 106 | 99 | 5 | 2 | .981 | 1 | 0 | 0 | 0 |
| 228 | Sam Eaton Burlington Brewers | 2023 | 13 | 74.1 | 55 | 49 | 5 | 1 | .982 | 6 | 0 | 0 | 0 |
| 229 | Skyler Bushey Champlain Mariners | 2024 | 18 | 119.0 | 57 | 52 | 4 | 1 | .982 | 1 | 0 | 0 | 0 |
| 230 | Lucas McClanahan Williston Wolfpack | 2022 | 13 | 87.0 | 138 | 135 | 1 | 2 | .986 | 0 | 0 | 0 | 0 |
| 231 | Trevor Lussier Franklin County Bandits | 2024 | 15 | 85.1 | 79 | 75 | 3 | 1 | .987 | 0 | 0 | 0 | 0 |
| 232 | Luke Russell Burlington Brewers | 2025 | 18 | 108.2 | 87 | 79 | 7 | 1 | .989 | 2 | 0 | 0 | 0 |
| 233 | Hunter Anderson Williston Wolfpack | 2024 | 11 | 72.0 | 15 | 12 | 3 | 0 | 1.000 | 1 | 0 | 0 | 7 |
| 234 | Josh Anderson Vermont Black Sox | 2026 | 2 | 7.0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 2 |
| 235 | Baker Angstman Champlain Mariners | 2022 | 8 | 51.0 | 42 | 39 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 236 | Trevor Arsenault Browns River Diamondbacks | 2025 | 14 | 85.0 | 46 | 27 | 19 | 0 | 1.000 | 5 | 0 | 0 | 0 |
| 237 | Kayden Burke Williston Wolfpack | 2024 | 11 | 71.2 | 71 | 64 | 7 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 238 | Zack Butterfield Williston Wolfpack | 2026 | 2 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 239 | Sean Callahan Champlain Mariners | 2025 | 11 | 61.0 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 |
| 240 | Ryan Canty Vermont Black Sox | 2023 | 14 | 83.2 | 35 | 23 | 12 | 0 | 1.000 | 2 | 0 | 1 | 6 |
| 241 | Sheldon Cassidy Adirondack Lightning | 2022 | 5 | 26.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 242 | Sean Cavanagh Capital City Blue Jays | 2022 | 8 | 43.0 | 23 | 20 | 3 | 0 | 1.000 | 1 | 0 | 1 | 14 |
| 243 | James Chagnon Champlain Mariners | 2026 | 5 | 34.0 | 40 | 39 | 1 | 0 | 1.000 | 1 | 1 | 1 | 2 |
| 244 | Nilu Chirchirillo Browns River Diamondbacks | 2023 | 9 | 44.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 245 | Nate Clark Vermont Black Sox | 2026 | 3 | 16.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 246 | Dom Concessi Burlington Brewers | 2025 | 13 | 68.2 | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 2 | 0 |
| 247 | Henry Cunningham Vermont Black Sox | 2022 | 12 | 71.1 | 101 | 97 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 248 | Jake Cunningham Franklin County Bandits | 2023 | 11 | 64.2 | 12 | 10 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 249 | Zack Darling Williston Wolfpack | 2026 | 5 | 24.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 250 | Justin Dattilio Franklin County Bandits | 2025 | 13 | 80.0 | 35 | 31 | 4 | 0 | 1.000 | 5 | 0 | 0 | 0 |
