Player Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Jason Mitchell Jr. Browns River Diamondbacks | 3 | 19.2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 27 | Martin Morales Williston Wolfpack | 2 | 5.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 28 | Gavin Nichols Browns River Diamondbacks | 3 | 9.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 29 | Max Olmsted Burlington Brewers | 4 | 23.0 | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 30 | Jackson Palermo Burlington Brewers | 2 | 11.1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 31 | Nolan Pepe South Burlington Expos | 3 | 16.1 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 32 | Dana Perrotte Vermont Black Sox | 3 | 19.0 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 33 | Zac Poland Champlain Mariners | 4 | 24.0 | 21 | 18 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 34 | Kaiden Quinn Champlain Mariners | 4 | 15.0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 35 | Justin Robinson Williston Wolfpack | 2 | 14.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 36 | Nick Rubin Burlington Brewers | 3 | 10.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 37 | Jacob Sprague Burlington Brewers | 3 | 18.1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 38 | Derek Wenner Burlington Brewers | 3 | 18.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 39 | Henry Wood-Lewis Burlington Brewers | 2 | 19.0 | 10 | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 40 | Stefano Yozzo Burlington Brewers | 2 | 17.2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 41 | Luke Russell Burlington Brewers | 5 | 36.1 | 42 | 39 | 2 | 1 | .976 | 1 | 2 | 2 | 2 |
| 42 | Kiefer McGrath South Burlington Expos | 5 | 28.1 | 23 | 21 | 1 | 1 | .957 | 1 | 3 | 0 | 0 |
| 43 | Garrett Martin Browns River Diamondbacks | 2 | 12.2 | 22 | 21 | 0 | 1 | .955 | 0 | 1 | 0 | 6 |
| 44 | Evan Haverluck Champlain Mariners | 4 | 31.0 | 20 | 9 | 10 | 1 | .950 | 3 | 0 | 0 | 0 |
| 45 | Miles Carr Burlington Brewers | 3 | 13.1 | 13 | 8 | 4 | 1 | .923 | 2 | 0 | 0 | 0 |
| 46 | Augie Leven South Burlington Expos | 3 | 17.0 | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 1 | 4 |
| 47 | Davis Mikell Champlain Mariners | 3 | 19.0 | 10 | 9 | 0 | 1 | .900 | 3 | 0 | 0 | 0 |
| 48 | Matt Fiaschetti Burlington Brewers | 2 | 13.2 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | 0 |
| 49 | Andrew Lovejoy Williston Wolfpack | 3 | 14.0 | 9 | 6 | 2 | 1 | .889 | 0 | 0 | 0 | 0 |
| 50 | Sky Platt Burlington Brewers | 3 | 15.2 | 9 | 5 | 3 | 1 | .889 | 1 | 0 | 0 | 0 |
