Player Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Eric Hernandez Jr. Browns River Diamondbacks | 3 | 16.2 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 52 | Preston Hewitt Williston Wolfpack | 2 | 6.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 53 | Kaden Jones Browns River Diamondbacks | 3 | 19.2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 54 | Tucker Kohlasch Browns River Diamondbacks | 3 | 19.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 55 | Cameron Lauf Vermont Black Sox | 2 | 13.0 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 |
| 56 | Peter Mailloux Williston Wolfpack | 2 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 57 | Sammy Mazza-Bergeron Champlain Mariners | 5 | 32.0 | 11 | 10 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 58 | Chris McAuliffe Burlington Brewers | 3 | 13.0 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 59 | Jason Mitchell Jr. Browns River Diamondbacks | 3 | 19.2 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 60 | Martin Morales Williston Wolfpack | 2 | 5.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 61 | Gavin Nichols Browns River Diamondbacks | 3 | 9.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 62 | Max Olmsted Burlington Brewers | 4 | 23.0 | 8 | 4 | 4 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 63 | Jackson Palermo Burlington Brewers | 2 | 11.1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 64 | Nolan Pepe South Burlington Expos | 3 | 16.1 | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 65 | Dana Perrotte Vermont Black Sox | 3 | 19.0 | 10 | 9 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 66 | Zac Poland Champlain Mariners | 4 | 24.0 | 21 | 18 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 67 | Kaiden Quinn Champlain Mariners | 4 | 15.0 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 68 | Justin Robinson Williston Wolfpack | 2 | 14.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 69 | Nick Rubin Burlington Brewers | 3 | 10.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 70 | Jacob Sprague Burlington Brewers | 3 | 18.1 | 2 | 1 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 71 | Derek Wenner Burlington Brewers | 3 | 18.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 72 | Henry Wood-Lewis Burlington Brewers | 2 | 19.0 | 10 | 5 | 5 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 73 | Stefano Yozzo Burlington Brewers | 2 | 17.2 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
