Player Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Dan Rosica Williston Wolfpack | 9 | 44.0 | 16 | 13 | 2 | 1 | .938 | 1 | 0 | 0 | 0 |
| 27 | Tim Stahl Williston Wolfpack | 12 | 59.0 | 37 | 34 | 1 | 2 | .946 | 0 | 3 | 1 | 9 |
| 28 | Zach Whitmore South Burlington Expos | 18 | 93.0 | 38 | 32 | 4 | 2 | .947 | 1 | 0 | 0 | 0 |
| 29 | Augie Leven South Burlington Expos | 10 | 55.0 | 43 | 39 | 2 | 2 | .953 | 0 | 2 | 1 | 8 |
| 30 | Dana Perrotte Vermont Black Sox | 10 | 62.0 | 43 | 36 | 5 | 2 | .953 | 2 | 0 | 0 | 0 |
| 31 | Eric Hernandez Jr. Browns River Diamondbacks | 9 | 39.0 | 23 | 19 | 3 | 1 | .957 | 4 | 0 | 0 | 0 |
| 32 | John Luter III Vermont Black Sox | 14 | 61.0 | 25 | 18 | 6 | 1 | .960 | 2 | 0 | 0 | 0 |
| 33 | Kiefer McGrath South Burlington Expos | 14 | 80.2 | 54 | 44 | 8 | 2 | .963 | 2 | 5 | 0 | 4 |
| 34 | Evan Haverluck Champlain Mariners | 10 | 65.0 | 28 | 13 | 14 | 1 | .964 | 4 | 0 | 0 | 0 |
| 35 | Jack Pattison Vermont Black Sox | 11 | 61.2 | 35 | 34 | 0 | 1 | .971 | 0 | 0 | 0 | 0 |
| 36 | Paul Handy South Burlington Expos | 14 | 55.0 | 38 | 28 | 9 | 1 | .974 | 3 | 0 | 0 | 0 |
| 37 | James Chagnon Champlain Mariners | 18 | 106.0 | 98 | 91 | 5 | 2 | .980 | 2 | 1 | 3 | 7 |
| 38 | Luke Russell Burlington Brewers | 14 | 97.1 | 112 | 106 | 5 | 1 | .991 | 2 | 6 | 3 | 6 |
| 39 | Kason Blood Vermont Black Sox | 9 | 48.1 | 49 | 40 | 9 | 0 | 1.000 | 0 | 1 | 1 | 9 |
| 40 | Cam Bushey Champlain Mariners | 9 | 37.0 | 18 | 16 | 2 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 41 | Zack Darling Williston Wolfpack | 14 | 64.1 | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 42 | Nicky Elderton Champlain Mariners | 12 | 69.0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 43 | Robbie Fragola Champlain Mariners | 10 | 63.0 | 22 | 12 | 10 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 44 | Cam Goulet Burlington Brewers | 11 | 46.2 | 17 | 14 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 45 | Sammy Mazza-Bergeron Champlain Mariners | 18 | 104.0 | 32 | 31 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 46 | Max Olmsted Burlington Brewers | 9 | 52.0 | 14 | 5 | 9 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 47 | Zac Poland Champlain Mariners | 13 | 66.2 | 33 | 30 | 3 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 48 | Kaiden Quinn Champlain Mariners | 9 | 33.0 | 7 | 4 | 3 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 49 | Jacob Sprague Burlington Brewers | 9 | 58.1 | 30 | 19 | 11 | 0 | 1.000 | 4 | 0 | 0 | 0 |
| 50 | Reece Tanguay Champlain Mariners | 13 | 73.0 | 58 | 48 | 10 | 0 | 1.000 | 4 | 0 | 0 | 5 |
