Player Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Tim Stahl Williston Wolfpack | 4 | 25.0 | 18 | 16 | 0 | 2 | .889 | 0 | 1 | 0 | 4 |
| 27 | Davis Mikell Champlain Mariners | 3 | 19.0 | 10 | 9 | 0 | 1 | .900 | 3 | 0 | 0 | 0 |
| 28 | Augie Leven South Burlington Expos | 3 | 17.0 | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 1 | 4 |
| 29 | Miles Carr Burlington Brewers | 3 | 13.1 | 13 | 8 | 4 | 1 | .923 | 2 | 0 | 0 | 0 |
| 30 | Evan Haverluck Champlain Mariners | 4 | 31.0 | 20 | 9 | 10 | 1 | .950 | 3 | 0 | 0 | 0 |
| 31 | Garrett Martin Browns River Diamondbacks | 2 | 12.2 | 22 | 21 | 0 | 1 | .955 | 0 | 1 | 0 | 6 |
| 32 | Kiefer McGrath South Burlington Expos | 5 | 28.1 | 23 | 21 | 1 | 1 | .957 | 1 | 3 | 0 | 0 |
| 33 | Luke Russell Burlington Brewers | 5 | 36.1 | 42 | 39 | 2 | 1 | .976 | 1 | 2 | 2 | 2 |
| 34 | Josh Anderson Vermont Black Sox | 2 | 7.0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 2 |
| 35 | Zack Butterfield Williston Wolfpack | 2 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 36 | James Chagnon Champlain Mariners | 5 | 34.0 | 40 | 39 | 1 | 0 | 1.000 | 1 | 1 | 1 | 2 |
| 37 | Nate Clark Vermont Black Sox | 3 | 16.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 38 | Zack Darling Williston Wolfpack | 5 | 24.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 39 | Sam Eaton Burlington Brewers | 3 | 26.0 | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 40 | Nicky Elderton Champlain Mariners | 5 | 34.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 41 | David Fournier South Burlington Expos | 3 | 17.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 42 | Robbie Fragola Champlain Mariners | 5 | 38.0 | 15 | 7 | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 43 | John Galgon South Burlington Expos | 4 | 11.2 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 44 | George Goldsworthy Browns River Diamondbacks | 3 | 13.2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 45 | Galen Goodenough Williston Wolfpack | 2 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 46 | Cam Goulet Burlington Brewers | 3 | 15.2 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 47 | Nate Groff Browns River Diamondbacks | 2 | 14.0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 48 | Patty Hallet Browns River Diamondbacks | 2 | 4.1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 49 | Paul Handy South Burlington Expos | 3 | 16.1 | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 50 | Rex Hauser Browns River Diamondbacks | 2 | 14.0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
