Player Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | GP | Inn | TC | PO | A | E | FPCT↑ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Darling South Burlington Expos | 9 | 24.1 | 8 | 4 | 2 | 2 | .750 | 1 | 0 | 0 | 0 |
| 2 | Zack Butterfield Williston Wolfpack | 12 | 46.0 | 20 | 15 | 1 | 4 | .800 | 1 | 0 | 0 | 0 |
| 3 | Nate Clark Vermont Black Sox | 11 | 50.0 | 10 | 6 | 2 | 2 | .800 | 0 | 0 | 0 | 0 |
| 4 | Martin Morales Williston Wolfpack | 11 | 35.2 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 |
| 5 | Kaden Jones Browns River Diamondbacks | 12 | 72.0 | 41 | 21 | 12 | 8 | .805 | 0 | 0 | 0 | 0 |
| 6 | Ben Tufano Williston Wolfpack | 10 | 44.0 | 21 | 15 | 2 | 4 | .810 | 0 | 0 | 4 | 6 |
| 7 | Clayton Beaulieu Vermont Black Sox | 9 | 48.2 | 32 | 8 | 18 | 6 | .812 | 4 | 0 | 0 | 0 |
| 8 | Danny Simon Williston Wolfpack | 13 | 65.0 | 39 | 20 | 12 | 7 | .821 | 2 | 0 | 0 | 0 |
| 9 | Chase Carey South Burlington Expos | 13 | 64.0 | 29 | 10 | 14 | 5 | .828 | 0 | 0 | 0 | 0 |
| 10 | Rhys Anderson South Burlington Expos | 9 | 16.2 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 |
| 11 | Timber Russell Williston Wolfpack | 14 | 63.1 | 25 | 13 | 8 | 4 | .840 | 3 | 0 | 0 | 0 |
| 12 | Nolan Pepe South Burlington Expos | 11 | 62.0 | 33 | 17 | 11 | 5 | .848 | 0 | 0 | 0 | 0 |
| 13 | Tucker Kohlasch Browns River Diamondbacks | 11 | 59.0 | 7 | 3 | 3 | 1 | .857 | 1 | 0 | 0 | 0 |
| 14 | Skyler Bushey Champlain Mariners | 13 | 74.0 | 16 | 12 | 2 | 2 | .875 | 0 | 0 | 0 | 0 |
| 15 | Mark Dickerson Vermont Black Sox | 10 | 29.2 | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | 0 |
| 16 | Jon Handy South Burlington Expos | 12 | 56.2 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 |
| 17 | Zeb Perreault Williston Wolfpack | 13 | 51.0 | 26 | 23 | 0 | 3 | .885 | 0 | 0 | 0 | 7 |
| 18 | Miles Carr Burlington Brewers | 11 | 66.1 | 27 | 14 | 10 | 3 | .889 | 4 | 0 | 0 | 0 |
| 19 | Liam Wheeler Williston Wolfpack | 11 | 51.2 | 29 | 22 | 4 | 3 | .897 | 3 | 0 | 0 | 0 |
| 20 | Andrew Goodrich Champlain Mariners | 11 | 61.1 | 11 | 5 | 5 | 1 | .909 | 1 | 0 | 0 | 0 |
| 21 | Braeden Adams South Burlington Expos | 16 | 94.1 | 58 | 23 | 30 | 5 | .914 | 1 | 0 | 0 | 0 |
| 22 | Algenis Garcia Vermont Black Sox | 17 | 101.0 | 35 | 20 | 12 | 3 | .914 | 2 | 1 | 0 | 0 |
| 23 | Cedric LaMothe South Burlington Expos | 13 | 68.0 | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | 0 |
| 24 | Davis Mikell Champlain Mariners | 10 | 40.2 | 15 | 14 | 0 | 1 | .933 | 4 | 0 | 0 | 0 |
| 25 | George Goldsworthy Browns River Diamondbacks | 12 | 55.0 | 16 | 10 | 5 | 1 | .938 | 0 | 0 | 0 | 0 |
