Player Stats
Fielding · 2026 · Summer
When table is sorted by a rate stat (for example, AVG or OPS), non-qualified players are hidden by default. Read more.
| Rank | Player | GP | Inn | TC | PO | A | E | FPCT↓ | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Anderson Vermont Black Sox | 2 | 7.0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 2 |
| 2 | Zack Butterfield Williston Wolfpack | 2 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 3 | James Chagnon Champlain Mariners | 5 | 34.0 | 40 | 39 | 1 | 0 | 1.000 | 1 | 1 | 1 | 2 |
| 4 | Nate Clark Vermont Black Sox | 3 | 16.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 5 | Zack Darling Williston Wolfpack | 5 | 24.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 6 | Sam Eaton Burlington Brewers | 3 | 26.0 | 15 | 13 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 7 | Nicky Elderton Champlain Mariners | 5 | 34.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 8 | David Fournier South Burlington Expos | 3 | 17.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 9 | Robbie Fragola Champlain Mariners | 5 | 38.0 | 15 | 7 | 8 | 0 | 1.000 | 3 | 0 | 0 | 0 |
| 10 | John Galgon South Burlington Expos | 4 | 11.2 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 11 | George Goldsworthy Browns River Diamondbacks | 3 | 13.2 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 12 | Galen Goodenough Williston Wolfpack | 2 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 13 | Cam Goulet Burlington Brewers | 3 | 15.2 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 14 | Nate Groff Browns River Diamondbacks | 2 | 14.0 | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 15 | Patty Hallet Browns River Diamondbacks | 2 | 4.1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 16 | Paul Handy South Burlington Expos | 3 | 16.1 | 10 | 8 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 17 | Rex Hauser Browns River Diamondbacks | 2 | 14.0 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 18 | Eric Hernandez Jr. Browns River Diamondbacks | 3 | 16.2 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
| 19 | Preston Hewitt Williston Wolfpack | 2 | 6.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 20 | Kaden Jones Browns River Diamondbacks | 3 | 19.2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 21 | Tucker Kohlasch Browns River Diamondbacks | 3 | 19.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 22 | Cameron Lauf Vermont Black Sox | 2 | 13.0 | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 |
| 23 | Peter Mailloux Williston Wolfpack | 2 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
| 24 | Sammy Mazza-Bergeron Champlain Mariners | 5 | 32.0 | 11 | 10 | 1 | 0 | 1.000 | 2 | 0 | 0 | 0 |
| 25 | Chris McAuliffe Burlington Brewers | 3 | 13.0 | 10 | 10 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 |
