Player Stats
Pitching · All Time Totals
| Rank | Player | G | GS | IP | H | R | ER | HB | BB | SO↓ | W | L | SV | SVO | HLD | CG | SHO | ERA | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 177 | 1 | 0 | 0.0 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 178 | 1 | 0 | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5.000 | .500 | |
| 179 | 1 | 0 | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | .333 | |
| 180 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 181 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 182 | 1 | 0 | 0.0 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.000 | |
| 183 | 1 | 0 | 2.0 | 3 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 4.500 | .333 | |
| 184 | 1 | 0 | 0.1 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54.00 | 9.000 | .000 | |
| 185 | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.000 | .000 | |
| 186 | 1 | 0 | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 2.000 | .250 | |
| 187 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 188 | 1 | 0 | 3.0 | 5 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 3.333 | .357 | |
| 189 | 2 | 0 | 5.0 | 5 | 5 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.20 | 2.200 | .250 | |
| 190 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 191 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | .000 | |
| 192 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 1.000 | |
| 193 | 1 | 0 | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5.000 | .571 |
