Player Stats
Pitching · All Time Totals
| Rank | Player | G | GS | IP | H | R | ER | HB | BB | SO↓ | W | L | SV | SVO | HLD | CG | SHO | ERA | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 1 | 0 | 2.0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.500 | .250 | |
| 152 | 1 | 0 | 1.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.000 | .000 | |
| 153 | 4 | 0 | 11.0 | 17 | 22 | 21 | 3 | 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17.18 | 3.364 | .340 | |
| 154 | 2 | 0 | 2.2 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.125 | .111 | |
| 155 | 1 | 0 | 2.2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.125 | .200 | |
| 156 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.000 | .000 | |
| 157 | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | .000 | |
| 158 | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .000 | |
| 159 | 1 | 0 | 1.2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.80 | 2.400 | .286 | |
| 160 | 1 | 0 | 3.0 | 5 | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.00 | 3.667 | .357 | |
| 161 | 1 | 0 | 1.1 | 1 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.25 | 3.000 | .200 | |
| 162 | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3.000 | .000 | |
| 163 | 2 | 0 | 1.1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2.250 | .333 | |
| 164 | 1 | 0 | 1.0 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5.000 | .500 | |
| 165 | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.000 | .250 | |
| 166 | 1 | 0 | 2.0 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.50 | 3.500 | .400 | |
| 167 | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.500 | .000 | |
| 168 | 1 | 0 | 2.2 | 4 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 3.000 | .333 | |
| 169 | 1 | 0 | 1.0 | 0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 3.000 | .000 | |
| 170 | 1 | 0 | 0.1 | 1 | 9 | 9 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 243.00 | 18.000 | .500 | |
| 171 | 1 | 0 | 2.1 | 8 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.43 | 4.286 | .533 | |
| 172 | 1 | 0 | 4.0 | 10 | 8 | 8 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 3.250 | .455 | |
| 173 | 1 | 0 | 1.2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.200 | .000 | |
| 174 | 4 | 0 | 6.1 | 24 | 21 | 18 | 2 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25.58 | 5.368 | .558 | |
| 175 | 2 | 0 | 1.2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21.60 | 3.600 | .500 |
