Player Stats
Pitching · All Time Totals
| Rank | Player | G | GS | IP | H | R | ER | HB | BB | SO↑ | W | L | SV | SVO | HLD | CG | SHO | ERA | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 17 | 4 | 67.0 | 83 | 47 | 31 | 1 | 25 | 66 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 4.16 | 1.612 | .292 | |
| 202 | 15 | 7 | 48.0 | 43 | 36 | 21 | 7 | 21 | 70 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3.94 | 1.333 | .230 | |
| 203 | 17 | 2 | 79.1 | 62 | 30 | 25 | 8 | 52 | 72 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 1.437 | .207 | |
| 204 | 8 | 0 | 48.0 | 30 | 19 | 10 | 2 | 23 | 74 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.88 | 1.104 | .172 | |
| 205 | 17 | 0 | 50.0 | 30 | 8 | 6 | 3 | 14 | 78 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.08 | .880 | .167 | |
| 206 | 10 | 4 | 57.0 | 45 | 25 | 18 | 5 | 21 | 78 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2.84 | 1.158 | .208 | |
| 207 | 17 | 2 | 59.0 | 47 | 30 | 22 | 5 | 30 | 80 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 3.36 | 1.305 | .210 | |
| 208 | 20 | 1 | 83.1 | 87 | 51 | 42 | 10 | 33 | 85 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4.54 | 1.440 | .258 | |
| 209 | 17 | 3 | 81.1 | 74 | 70 | 55 | 8 | 61 | 109 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 6.09 | 1.660 | .233 | |
| 210 | 20 | 2 | 98.0 | 64 | 20 | 13 | 4 | 33 | 139 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1.19 | .990 | .179 | |
| 211 | 37 | 4 | 139.1 | 161 | 146 | 90 | 30 | 107 | 154 | 9 | 13 | 1 | 2 | 0 | 0 | 0 | 5.81 | 1.923 | .278 | |
| 212 | 26 | 4 | 138.1 | 142 | 88 | 52 | 9 | 55 | 177 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 3.38 | 1.424 | .255 | |
| 213 | 33 | 4 | 195.2 | 150 | 90 | 61 | 18 | 83 | 238 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 2.81 | 1.191 | .204 |
