Player Stats
Pitching · All Time Totals
| Rank | Player | G | GS | IP | H | R | ER | HB | BB | SO↑ | W | L | SV | SVO | HLD | CG | SHO | ERA | WHIP | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 14 | 2 | 55.0 | 67 | 39 | 27 | 1 | 20 | 52 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4.42 | 1.582 | .289 | |
| 177 | 9 | 0 | 27.2 | 10 | 11 | 6 | 2 | 31 | 53 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1.95 | 1.482 | .108 | |
| 178 | 12 | 0 | 43.1 | 45 | 39 | 28 | 7 | 29 | 55 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5.82 | 1.708 | .257 | |
| 179 | 15 | 0 | 56.2 | 57 | 21 | 12 | 6 | 19 | 56 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1.91 | 1.341 | .251 | |
| 180 | 10 | 0 | 38.0 | 35 | 19 | 12 | 1 | 20 | 56 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.84 | 1.447 | .235 | |
| 181 | 7 | 2 | 39.0 | 22 | 12 | 10 | 5 | 12 | 57 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2.31 | .872 | .158 | |
| 182 | 7 | 0 | 33.0 | 23 | 15 | 7 | 3 | 11 | 60 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1.91 | 1.030 | .189 | |
| 183 | 23 | 0 | 118.2 | 157 | 89 | 76 | 11 | 31 | 63 | 11 | 7 | 0 | 1 | 0 | 0 | 0 | 5.76 | 1.584 | .306 | |
| 184 | 16 | 1 | 75.1 | 59 | 30 | 25 | 8 | 49 | 68 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2.99 | 1.434 | .207 | |
| 185 | 14 | 0 | 52.2 | 43 | 28 | 22 | 5 | 28 | 69 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3.76 | 1.348 | .214 | |
| 186 | 13 | 0 | 45.1 | 29 | 8 | 6 | 3 | 14 | 70 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.19 | .949 | .176 | |
| 187 | 8 | 0 | 48.0 | 30 | 19 | 10 | 2 | 23 | 74 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1.88 | 1.104 | .172 | |
| 188 | 19 | 0 | 78.0 | 74 | 43 | 34 | 9 | 30 | 82 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 3.92 | 1.333 | .240 | |
| 189 | 15 | 1 | 69.1 | 63 | 63 | 48 | 7 | 56 | 95 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 6.23 | 1.716 | .232 | |
| 190 | 18 | 0 | 90.2 | 56 | 13 | 7 | 4 | 32 | 135 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0.69 | .971 | .171 | |
| 191 | 30 | 1 | 121.2 | 137 | 122 | 85 | 24 | 89 | 143 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 6.29 | 1.858 | .273 | |
| 192 | 23 | 2 | 125.1 | 133 | 88 | 52 | 9 | 55 | 164 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 3.73 | 1.500 | .261 | |
| 193 | 30 | 1 | 177.2 | 142 | 88 | 61 | 17 | 79 | 221 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 3.09 | 1.244 | .210 |
