Player Stats
Hitting · All Time Totals
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .400 | .571 | .400 | .971 | |
| 177 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .222 | .222 | .222 | .444 | |
| 178 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .400 | .800 | |
| 179 | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .250 | .286 | .536 | |
| 180 | 5 | 14 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 | |
| 181 | 7 | 13 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | .154 | .368 | .154 | .522 | |
| 182 | 5 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .286 | .286 | .429 | .714 | |
| 183 | 12 | 22 | 5 | 2 | 0 | 0 | 0 | 5 | 4 | 7 | 0 | 0 | .091 | .344 | .091 | .435 | |
| 184 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .286 | .286 | .286 | .571 | |
| 185 | 2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 | |
| 186 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | |
| 187 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | |
| 188 | 8 | 18 | 5 | 2 | 1 | 0 | 0 | 3 | 4 | 6 | 0 | 0 | .111 | .273 | .167 | .439 | |
| 189 | 8 | 18 | 2 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .167 | .348 | .167 | .514 | |
| 190 | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .250 | .357 | .250 | .607 | |
| 191 | 3 | 9 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .444 | .844 | |
| 192 | 3 | 9 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .556 | .956 | |
| 193 | 6 | 16 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | .188 | .278 | .188 | .465 | |
| 194 | 7 | 16 | 4 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .188 | .278 | .375 | .653 | |
| 195 | 6 | 18 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 10 | 0 | 0 | .167 | .318 | .167 | .485 | |
| 196 | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .214 | .267 | .214 | .481 | |
| 197 | 4 | 10 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .300 | .417 | .400 | .817 | |
| 198 | 4 | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .250 | .400 | .250 | .650 | |
| 199 | 8 | 24 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .125 | .160 | .167 | .327 | |
| 200 | 9 | 22 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 10 | 0 | 0 | .136 | .240 | .227 | .467 |
