Player Stats
Hitting · All Time Totals
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 55 | 164 | 21 | 51 | 10 | 1 | 1 | 31 | 17 | 45 | 0 | 1 | .311 | .375 | .402 | .777 | |
| 452 | 58 | 169 | 37 | 51 | 20 | 3 | 2 | 45 | 15 | 21 | 2 | 0 | .302 | .370 | .491 | .861 | |
| 453 | 56 | 167 | 46 | 51 | 9 | 2 | 1 | 35 | 22 | 34 | 0 | 0 | .305 | .402 | .401 | .803 | |
| 454 | 65 | 163 | 84 | 52 | 4 | 0 | 0 | 32 | 73 | 28 | 2 | 0 | .319 | .554 | .344 | .897 | |
| 455 | 54 | 156 | 37 | 53 | 14 | 0 | 0 | 53 | 27 | 23 | 2 | 0 | .340 | .444 | .429 | .874 | |
| 456 | 60 | 190 | 31 | 55 | 8 | 0 | 0 | 31 | 26 | 24 | 1 | 0 | .289 | .383 | .332 | .714 | |
| 457 | 72 | 201 | 68 | 60 | 9 | 1 | 2 | 32 | 41 | 48 | 8 | 1 | .299 | .478 | .383 | .861 | |
| 458 | 74 | 239 | 59 | 71 | 14 | 3 | 1 | 44 | 21 | 19 | 4 | 0 | .297 | .369 | .393 | .763 | |
| 459 | 72 | 212 | 78 | 94 | 30 | 6 | 1 | 75 | 44 | 21 | 3 | 0 | .443 | .523 | .656 | 1.178 | |
| 460 | 84 | 267 | 110 | 109 | 21 | 4 | 16 | 98 | 43 | 35 | 0 | 0 | .408 | .509 | .697 | 1.206 |
