Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | Saul Minaya Franklin County Bandits | 2024 | 9 | 28 | 1 | 7 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .250 | .276 | .286 | .562 |
| 202 | Dylan Newton Franklin County Bandits | 2025 | 14 | 37 | 6 | 7 | 2 | 1 | 0 | 9 | 9 | 9 | 0 | 0 | .189 | .375 | .297 | .672 |
| 203 | Gavin Nichols Browns River Diamondbacks | 2025 | 8 | 19 | 8 | 7 | 1 | 0 | 1 | 10 | 7 | 4 | 0 | 0 | .368 | .556 | .579 | 1.135 |
| 204 | Eli Oliver Williston Wolfpack | 2024 | 10 | 27 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 7 | 0 | 0 | .259 | .429 | .259 | .688 |
| 205 | Justis Orton Williston Wolfpack | 2022 | 9 | 22 | 5 | 7 | 2 | 0 | 1 | 6 | 8 | 9 | 0 | 0 | .318 | .500 | .545 | 1.045 |
| 206 | Dana Perrotte Vermont Black Sox | 2025 | 12 | 35 | 7 | 7 | 0 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | .200 | .333 | .200 | .533 |
| 207 | Lucas Persechino Vermont Black Sox | 2024 | 10 | 27 | 7 | 7 | 1 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .259 | .355 | .296 | .651 |
| 208 | Zac Poland Champlain Mariners | 2023 | 6 | 15 | 6 | 7 | 2 | 0 | 0 | 7 | 4 | 5 | 0 | 0 | .467 | .600 | .600 | 1.200 |
| 209 | Ty Reed Adirondack Lightning | 2022 | 7 | 21 | 3 | 7 | 1 | 1 | 0 | 5 | 2 | 7 | 0 | 0 | .333 | .391 | .476 | .867 |
| 210 | Sean Rugg Champlain Mariners | 2023 | 10 | 28 | 7 | 7 | 1 | 0 | 0 | 4 | 5 | 2 | 0 | 0 | .250 | .364 | .286 | .649 |
| 211 | Luke Russell Burlington Brewers | 2026 | 5 | 15 | 4 | 7 | 1 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | .467 | .619 | .533 | 1.152 |
| 212 | Nolan Simon Burlington Brewers | 2024 | 12 | 30 | 4 | 7 | 4 | 0 | 0 | 4 | 8 | 11 | 0 | 0 | .233 | .410 | .367 | .777 |
| 213 | Avery Smith Browns River Diamondbacks | 2024 | 11 | 26 | 5 | 7 | 2 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .269 | .345 | .346 | .691 |
| 214 | Taylor Stevens South Burlington Expos | 2023 | 11 | 22 | 7 | 7 | 2 | 0 | 0 | 8 | 9 | 3 | 0 | 0 | .318 | .556 | .409 | .965 |
| 215 | Kurtis Thompson Capital City Blue Jays | 2023 | 8 | 20 | 3 | 7 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | .350 | .381 | .500 | .881 |
| 216 | Ryder Thornton Browns River Diamondbacks | 2023 | 6 | 17 | 7 | 7 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .412 | .524 | .529 | 1.053 |
| 217 | Dylan Weisert Williston Wolfpack | 2022 | 7 | 21 | 9 | 7 | 1 | 1 | 1 | 5 | 4 | 2 | 0 | 0 | .333 | .462 | .619 | 1.081 |
| 218 | Henry Wood-Lewis Burlington Brewers | 2024 | 11 | 33 | 6 | 7 | 1 | 0 | 2 | 6 | 4 | 2 | 0 | 0 | .212 | .297 | .424 | .722 |
| 219 | Hunter Anderson Williston Wolfpack | 2024 | 11 | 29 | 4 | 6 | 0 | 1 | 1 | 5 | 3 | 11 | 0 | 0 | .207 | .294 | .379 | .673 |
| 220 | Alex Archambault Franklin County Bandits | 2025 | 11 | 29 | 4 | 6 | 0 | 0 | 1 | 5 | 2 | 15 | 0 | 0 | .207 | .258 | .310 | .568 |
| 221 | Alex Archambault Franklin County Bandits | 2024 | 12 | 33 | 3 | 6 | 0 | 0 | 1 | 12 | 7 | 14 | 0 | 0 | .182 | .325 | .273 | .598 |
| 222 | Ben Archambault Franklin County Bandits | 2024 | 15 | 35 | 9 | 6 | 0 | 0 | 0 | 2 | 11 | 15 | 0 | 0 | .171 | .370 | .171 | .541 |
| 223 | Ben Archambault Franklin County Bandits | 2023 | 12 | 28 | 7 | 6 | 0 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | .214 | .312 | .214 | .527 |
| 224 | Dylan Bailey Burlington Brewers | 2022 | 6 | 18 | 7 | 6 | 2 | 0 | 0 | 7 | 6 | 5 | 0 | 0 | .333 | .500 | .444 | .944 |
| 225 | Noah Barton Browns River Diamondbacks | 2022 | 9 | 27 | 5 | 6 | 0 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | .222 | .323 | .222 | .545 |
