Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Matt Gonyeau Franklin County Bandits | 2024 | 16 | 45 | 12 | 10 | 2 | 0 | 1 | 6 | 10 | 14 | 0 | 0 | .222 | .386 | .333 | .719 |
| 102 | Eddie Hockenbury South Burlington Expos | 2024 | 12 | 37 | 6 | 10 | 2 | 0 | 1 | 5 | 4 | 12 | 0 | 0 | .270 | .333 | .405 | .739 |
| 103 | Shea Howrigan Williston Wolfpack | 2022 | 5 | 16 | 5 | 10 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | .625 | .667 | .812 | 1.479 |
| 104 | Ben Keaton Vermont Black Sox | 2022 | 13 | 40 | 7 | 10 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | .250 | .286 | .250 | .536 |
| 105 | Tucker Kohlasch Browns River Diamondbacks | 2024 | 12 | 35 | 3 | 10 | 2 | 0 | 0 | 9 | 2 | 6 | 0 | 0 | .286 | .324 | .343 | .667 |
| 106 | Cameron Lauf Vermont Black Sox | 2023 | 11 | 30 | 6 | 10 | 2 | 1 | 0 | 7 | 7 | 5 | 0 | 0 | .333 | .450 | .467 | .917 |
| 107 | Connor Lewis Williston Wolfpack | 2022 | 14 | 37 | 7 | 10 | 2 | 1 | 1 | 5 | 6 | 7 | 0 | 0 | .270 | .378 | .459 | .837 |
| 108 | Peter Mailloux Williston Wolfpack | 2024 | 14 | 41 | 5 | 10 | 1 | 0 | 0 | 5 | 0 | 10 | 0 | 0 | .244 | .238 | .268 | .506 |
| 109 | Jake O’Brien Burlington Brewers | 2022 | 4 | 14 | 9 | 10 | 2 | 1 | 0 | 8 | 2 | 1 | 0 | 0 | .714 | .750 | 1.000 | 1.750 |
| 110 | Tyler Roberge Browns River Diamondbacks | 2022 | 8 | 24 | 5 | 10 | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | .417 | .533 | .458 | .992 |
| 111 | Luke Russell Burlington Brewers | 2024 | 14 | 41 | 13 | 10 | 1 | 1 | 2 | 10 | 5 | 11 | 0 | 0 | .244 | .367 | .463 | .831 |
| 112 | Raphael Sacks Vermont Black Sox | 2024 | 11 | 38 | 11 | 10 | 2 | 0 | 0 | 5 | 1 | 9 | 0 | 0 | .263 | .300 | .316 | .616 |
| 113 | Sam Steinman Browns River Diamondbacks | 2024 | 16 | 44 | 13 | 10 | 5 | 0 | 1 | 7 | 8 | 15 | 0 | 0 | .227 | .370 | .409 | .779 |
| 114 | Danny Terhune South Burlington Expos | 2025 | 10 | 30 | 5 | 10 | 0 | 0 | 0 | 2 | 6 | 5 | 0 | 0 | .333 | .444 | .333 | .778 |
| 115 | Henry Wood-Lewis Burlington Brewers | 2023 | 14 | 47 | 11 | 10 | 2 | 0 | 0 | 6 | 6 | 9 | 0 | 0 | .213 | .302 | .255 | .557 |
| 116 | Taylor Yates Franklin County Bandits | 2022 | 11 | 34 | 7 | 10 | 0 | 0 | 0 | 7 | 4 | 9 | 0 | 0 | .294 | .385 | .294 | .679 |
| 117 | Hunter Anderson Williston Wolfpack | 2025 | 11 | 30 | 11 | 9 | 2 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | .300 | .417 | .367 | .783 |
| 118 | Jeff Barry Vermont Black Sox | 2024 | 6 | 19 | 8 | 9 | 1 | 0 | 0 | 6 | 4 | 2 | 0 | 0 | .474 | .583 | .526 | 1.110 |
| 119 | Ryan Boucher Franklin County Bandits | 2022 | 10 | 37 | 8 | 9 | 1 | 1 | 0 | 4 | 4 | 9 | 0 | 0 | .243 | .317 | .324 | .641 |
| 120 | Zack Darling Williston Wolfpack | 2023 | 13 | 37 | 5 | 9 | 1 | 0 | 0 | 6 | 5 | 8 | 0 | 0 | .243 | .333 | .270 | .604 |
| 121 | Justin Dattilio Franklin County Bandits | 2023 | 16 | 43 | 7 | 9 | 1 | 0 | 0 | 7 | 4 | 23 | 0 | 0 | .209 | .306 | .233 | .539 |
| 122 | Evan Dennis Vermont Black Sox | 2025 | 7 | 20 | 4 | 9 | 5 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .450 | .556 | .700 | 1.256 |
| 123 | Stefan DiGangi Champlain Mariners | 2022 | 10 | 31 | 8 | 9 | 1 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .290 | .312 | .323 | .635 |
| 124 | George Goldsworthy Browns River Diamondbacks | 2022 | 10 | 31 | 5 | 9 | 0 | 0 | 0 | 4 | 6 | 6 | 0 | 0 | .290 | .421 | .290 | .711 |
| 125 | Galen Goodenough Williston Wolfpack | 2024 | 7 | 17 | 7 | 9 | 5 | 0 | 0 | 3 | 7 | 4 | 0 | 0 | .529 | .680 | .824 | 1.504 |
