Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 826 | Hazen Randall Champlain Mariners | 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 827 | Cole Reilly Vermont Black Sox | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 828 | Jack Richburg Champlain Mariners | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 829 | Jack Richburg Champlain Mariners | 2025 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 830 | Nick Ritchie South Burlington Expos | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 831 | Tyler Roberge Browns River Diamondbacks | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 832 | Asa Roberts South Burlington Expos | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 833 | Brady Roberts Adirondack Lightning | 2022 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 834 | Dan Rosica Williston Wolfpack | 2022 | 11 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | .000 | .148 | .000 | .148 |
| 835 | Zade Royce Browns River Diamondbacks | 2026 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 836 | Nick Rubin Burlington Brewers | 2026 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 837 | Nick Rubin Burlington Brewers | 2025 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .200 | .000 | .200 |
| 838 | Sean Rugg Champlain Mariners | 2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 839 | Matt Safer Vermont Black Sox | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 840 | Matt Safer Williston Wolfpack | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 841 | Matt Selby Browns River Diamondbacks | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 842 | Cal Simon Williston Wolfpack | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 843 | Tyler Skinner Vermont Black Sox | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 844 | Jeffery Stearns Burlington Brewers | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 845 | Calvin Steele Champlain Mariners | 2024 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 846 | Henry Stowell South Burlington Expos | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 847 | Austin Stuart Franklin County Bandits | 2025 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .167 | .000 | .167 |
| 848 | Austin Stuart Franklin County Bandits | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 849 | Reed Stygles Browns River Diamondbacks | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 850 | Will Talbert Burlington Brewers | 2024 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
