Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 751 | Adyn Oshkello Burlington Brewers | 2022 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 752 | Auto Out Champlain Mariners | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 753 | Jake O’Brien Burlington Brewers | 2023 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 754 | Eric Paradis Adirondack Lightning | 2022 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 755 | Tom Parent Champlain Mariners | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 756 | Shreyas Parikh Vermont Black Sox | 2022 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 757 | Mike Pastor Vermont Black Sox | 2025 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 758 | Nate Pepin South Burlington Expos | 2024 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 759 | Zeb Perreault Williston Wolfpack | 2025 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 760 | Jake Perrotte Vermont Black Sox | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 761 | Jake Perrotte Vermont Black Sox | 2025 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .667 | .000 | .667 |
| 762 | Connor Philbrick Browns River Diamondbacks | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 763 | Aaron Plunkett Vermont Black Sox | 2026 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 764 | Johnathan Quong Burlington Brewers | 2025 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 765 | Ben Rabidoux Champlain Mariners | 2022 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
| 766 | Alan Ramirez Vermont Black Sox | 2024 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 767 | Hazen Randall Champlain Mariners | 2025 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 768 | Cole Reilly Vermont Black Sox | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 769 | Jack Richburg Champlain Mariners | 2026 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 770 | Jack Richburg Champlain Mariners | 2025 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 771 | Nick Ritchie South Burlington Expos | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 772 | Asa Roberts South Burlington Expos | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 773 | Brady Roberts Adirondack Lightning | 2022 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 774 | Dan Rosica Williston Wolfpack | 2022 | 11 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 0 | 0 | .000 | .148 | .000 | .148 |
| 775 | Nick Rubin Burlington Brewers | 2026 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
