Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 726 | Braden Lavalley Adirondack Lightning | 2022 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| 727 | Hunter Lavalley Adirondack Lightning | 2022 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 728 | Andrew Lovejoy Williston Wolfpack | 2026 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 729 | Kam Lovelette Williston Wolfpack | 2025 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .286 | .000 | .286 |
| 730 | Baxter Lowell Browns River Diamondbacks | 2023 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 731 | John Luter Vermont Black Sox | 2024 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 732 | Joe Martaniuk Williston Wolfpack | 2023 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 733 | Garrett Martin Browns River Diamondbacks | 2026 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .444 | .000 | .444 |
| 734 | Chris McAuliffe Burlington Brewers | 2025 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .429 | .000 | .429 |
| 735 | Max McDowell Browns River Diamondbacks | 2023 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 736 | Kiefer McGrath Vermont Black Sox | 2024 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 737 | Greg Mehuron Burlington Brewers | 2022 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .143 | .000 | .143 |
| 738 | Mike Merceica Burlington Brewers | 2025 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 739 | Colton Merchant Champlain Mariners | 2025 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 740 | Mike Mercieca Burlington Brewers | 2022 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 741 | Davis Mikell Champlain Mariners | 2026 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 742 | Zac Morain Williston Wolfpack | 2023 | 5 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 743 | Aron Morill Vermont Black Sox | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 744 | Jacob Murphy Browns River Diamondbacks | 2022 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 745 | Joey Nachaczewski Franklin County Bandits | 2022 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 746 | Ben Norcross Adirondack Lightning | 2022 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 747 | Tom O Day Vermont Black Sox | 2024 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 748 | Sean ONeill South Burlington Expos | 2023 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 749 | Tucker Odum Capital City Blue Jays | 2022 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | .000 | .077 | .000 | .077 |
| 750 | Eli Oliver Williston Wolfpack | 2023 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 |
