Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Ben Powell Browns River Diamondbacks | 2025 | 13 | 40 | 13 | 13 | 2 | 0 | 0 | 10 | 5 | 6 | 0 | 0 | .325 | .417 | .375 | .792 |
| 52 | Hayden Roberge Williston Wolfpack | 2022 | 15 | 41 | 15 | 13 | 8 | 0 | 0 | 6 | 9 | 7 | 0 | 0 | .317 | .462 | .512 | .974 |
| 53 | Tyler Skaflestad South Burlington Expos | 2022 | 7 | 22 | 8 | 13 | 2 | 1 | 0 | 5 | 5 | 1 | 0 | 0 | .591 | .667 | .773 | 1.439 |
| 54 | Sam Steinman Browns River Diamondbacks | 2025 | 19 | 49 | 20 | 13 | 4 | 1 | 1 | 15 | 16 | 13 | 0 | 0 | .265 | .448 | .449 | .897 |
| 55 | Danny Terhune South Burlington Expos | 2024 | 12 | 29 | 8 | 13 | 1 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | .448 | .579 | .483 | 1.062 |
| 56 | Baker Angstman Champlain Mariners | 2022 | 8 | 25 | 6 | 12 | 3 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | .480 | .517 | .600 | 1.117 |
| 57 | Brady Clark Franklin County Bandits | 2025 | 17 | 42 | 6 | 12 | 5 | 1 | 0 | 6 | 7 | 11 | 0 | 0 | .286 | .455 | .452 | .907 |
| 58 | Seth Douglas Williston Wolfpack | 2023 | 6 | 21 | 9 | 12 | 4 | 4 | 0 | 10 | 2 | 0 | 0 | 0 | .571 | .609 | 1.143 | 1.752 |
| 59 | Sam Eaton Burlington Brewers | 2024 | 11 | 32 | 3 | 12 | 3 | 0 | 1 | 10 | 5 | 12 | 0 | 0 | .375 | .459 | .562 | 1.022 |
| 60 | Neil Guy South Burlington Expos | 2023 | 13 | 41 | 9 | 12 | 1 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | .293 | .333 | .317 | .650 |
| 61 | Rex Hauser Browns River Diamondbacks | 2025 | 10 | 31 | 13 | 12 | 2 | 2 | 3 | 12 | 4 | 2 | 0 | 0 | .387 | .472 | .871 | 1.343 |
| 62 | Tucker Kohlasch Browns River Diamondbacks | 2023 | 12 | 35 | 12 | 12 | 5 | 0 | 1 | 10 | 7 | 6 | 0 | 0 | .343 | .444 | .571 | 1.016 |
| 63 | Jason Mitchell Jr. Browns River Diamondbacks | 2024 | 10 | 32 | 8 | 12 | 5 | 0 | 0 | 8 | 3 | 6 | 0 | 0 | .375 | .429 | .531 | .960 |
| 64 | Jarret Muzzy Williston Wolfpack | 2025 | 15 | 46 | 8 | 12 | 4 | 0 | 0 | 7 | 3 | 6 | 0 | 0 | .261 | .306 | .348 | .654 |
| 65 | Joey Nachaczewski Franklin County Bandits | 2023 | 15 | 43 | 13 | 12 | 2 | 0 | 0 | 4 | 7 | 8 | 0 | 0 | .279 | .404 | .326 | .729 |
| 66 | Luke Olsson Franklin County Bandits | 2025 | 11 | 30 | 6 | 12 | 2 | 1 | 2 | 11 | 4 | 4 | 0 | 0 | .400 | .526 | .733 | 1.260 |
| 67 | Sean Rugg Champlain Mariners | 2022 | 10 | 28 | 3 | 12 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | .429 | .429 | .500 | .929 |
| 68 | Luke Russell Burlington Brewers | 2023 | 17 | 48 | 15 | 12 | 3 | 0 | 0 | 10 | 11 | 13 | 0 | 0 | .250 | .455 | .312 | .767 |
| 69 | Zach Whitmore South Burlington Expos | 2025 | 17 | 44 | 6 | 12 | 1 | 0 | 0 | 10 | 4 | 10 | 0 | 0 | .273 | .333 | .295 | .629 |
| 70 | Braeden Adams Browns River Diamondbacks | 2023 | 12 | 29 | 6 | 11 | 1 | 0 | 0 | 10 | 10 | 10 | 0 | 0 | .379 | .550 | .414 | .964 |
| 71 | Ben Archambault Franklin County Bandits | 2022 | 16 | 43 | 1 | 11 | 1 | 0 | 0 | 6 | 3 | 14 | 0 | 0 | .256 | .304 | .279 | .583 |
| 72 | Trevor Arsenault Browns River Diamondbacks | 2025 | 14 | 37 | 18 | 11 | 2 | 0 | 5 | 24 | 5 | 6 | 0 | 0 | .297 | .491 | .757 | 1.247 |
| 73 | Aidan Breen Williston Wolfpack | 2022 | 13 | 40 | 8 | 11 | 3 | 0 | 0 | 3 | 2 | 12 | 0 | 0 | .275 | .302 | .350 | .652 |
| 74 | Dom Concessi Burlington Brewers | 2025 | 13 | 35 | 4 | 11 | 2 | 0 | 0 | 4 | 3 | 12 | 0 | 0 | .314 | .368 | .371 | .740 |
| 75 | Henry Cunningham Vermont Black Sox | 2022 | 13 | 37 | 5 | 11 | 2 | 0 | 0 | 11 | 7 | 9 | 0 | 0 | .297 | .409 | .351 | .760 |
