Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476 | Jon Handy South Burlington Expos | 2026 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 477 | Jon Handy South Burlington Expos | 2023 | 6 | 14 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .143 | .200 | .143 | .343 |
| 478 | Evan Haverluck Champlain Mariners | 2026 | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .222 | .462 | .222 | .684 |
| 479 | Dale Hayes Adirondack Lightning | 2022 | 5 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .167 | .167 | .333 |
| 480 | Eric Hernandez Jr. Browns River Diamondbacks | 2026 | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .222 | .444 | .667 |
| 481 | Preston Hewitt Williston Wolfpack | 2026 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 482 | Kevin Hummer Franklin County Bandits | 2025 | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .333 | .250 | .583 |
| 483 | Lars Jensen Champlain Mariners / South Burlington Expos | 2022 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .400 | .571 | .400 | .971 |
| 484 | Joe Leblanc Browns River Diamondbacks | 2026 | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .429 | .500 | .929 |
| 485 | Dr. Connor Lewis Williston Wolfpack | 2025 | 6 | 12 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | .167 | .267 | .250 | .517 |
| 486 | Jaymeson Locarno Burlington Brewers | 2025 | 3 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .286 | .500 | .286 | .786 |
| 487 | Kam Lovelette Williston Wolfpack | 2023 | 9 | 25 | 2 | 2 | 1 | 0 | 0 | 5 | 1 | 6 | 0 | 0 | .080 | .115 | .120 | .235 |
| 488 | Jack Lund Vermont Black Sox | 2026 | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 489 | John Luter Vermont Black Sox | 2022 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 490 | Peter Mailloux Williston Wolfpack | 2023 | 9 | 22 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 8 | 0 | 0 | .091 | .214 | .091 | .305 |
| 491 | Garrett Martin Browns River Diamondbacks | 2024 | 9 | 22 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | .091 | .160 | .091 | .251 |
| 492 | Dave Matthews South Burlington Expos | 2022 | 5 | 17 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .118 | .118 | .176 | .294 |
| 493 | Lucas McClanahan Williston Wolfpack | 2024 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 494 | Jack McGowen Capital City Blue Jays | 2022 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .286 | .375 | .429 | .804 |
| 495 | Kiefer McGrath South Burlington Expos | 2026 | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
| 496 | Seamus McGrath Vermont Black Sox | 2024 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 497 | Jason Mitchell Jr. Browns River Diamondbacks | 2023 | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 498 | Gavin Nichols Browns River Diamondbacks | 2026 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 499 | Alex Nunez Burlington Brewers / Vermont Black Sox | 2024 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .667 | .833 | 1.000 | 1.833 |
| 500 | Max Olmsted Burlington Brewers | 2023 | 4 | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .182 | .250 | .182 | .432 |
