Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 476 | Johnathan Quong Burlington Brewers | 2023 | 7 | 17 | 5 | 3 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .176 | .333 | .176 | .510 |
| 477 | Jack Richburg Champlain Mariners | 2024 | 7 | 18 | 1 | 3 | 1 | 0 | 0 | 6 | 1 | 6 | 0 | 0 | .167 | .200 | .222 | .422 |
| 478 | Cole Riskin Browns River Diamondbacks | 2023 | 7 | 17 | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | .176 | .391 | .176 | .568 |
| 479 | Rafael Robles Capital City Blue Jays | 2023 | 8 | 15 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .200 | .294 | .200 | .494 |
| 480 | Dan Rosica Williston Wolfpack | 2026 | 10 | 19 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | .158 | .238 | .158 | .396 |
| 481 | Dan Rosica Williston Wolfpack | 2024 | 12 | 22 | 1 | 3 | 2 | 0 | 0 | 2 | 6 | 17 | 0 | 0 | .136 | .345 | .227 | .572 |
| 482 | Sean Rugg Champlain Mariners | 2024 | 8 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | .167 | .273 | .167 | .439 |
| 483 | Timber Russell Williston Wolfpack | 2024 | 6 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .273 | .273 | .545 |
| 484 | Addison Schaub Burlington Brewers | 2022 | 2 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| 485 | Duncan Segger Adirondack Lightning | 2022 | 5 | 10 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | .300 | .533 | .300 | .833 |
| 486 | Nolan Simon Burlington Brewers | 2025 | 5 | 10 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | .300 | .500 | .400 | .900 |
| 487 | Zach Smith Franklin County Bandits | 2024 | 7 | 18 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | .167 | .211 | .167 | .377 |
| 488 | Ben Spiro South Burlington Expos | 2024 | 10 | 24 | 2 | 3 | 1 | 0 | 0 | 4 | 3 | 6 | 0 | 0 | .125 | .241 | .167 | .408 |
| 489 | John Terhune South Burlington Expos | 2022 | 7 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .143 | .217 | .190 | .408 |
| 490 | Lucas Van Mullen Burlington Brewers | 2025 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 491 | Jonas Wagner Franklin County Bandits | 2025 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .300 | .417 | .300 | .717 |
| 492 | Stetson Ward Burlington Brewers | 2023 | 11 | 23 | 4 | 3 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | .130 | .400 | .130 | .530 |
| 493 | Derek Wenner Burlington Brewers | 2024 | 10 | 29 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | .103 | .188 | .207 | .394 |
| 494 | Ray Wilson Browns River Diamondbacks | 2023 | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .200 | .333 | .200 | .533 |
| 495 | Ben Woessner Capital City Blue Jays | 2023 | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .176 | .222 | .176 | .399 |
| 496 | Wyatt Wolpert Champlain Mariners | 2024 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 497 | Rhys Anderson South Burlington Expos | 2026 | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .250 | .333 | .250 | .583 |
| 498 | Jason Andreasson Browns River Diamondbacks | 2022 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| 499 | Tobey Appenzeller Browns River Diamondbacks | 2023 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 500 | Alex Archambault Franklin County Bandits | 2023 | 10 | 22 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | .091 | .276 | .091 | .367 |
