Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | Zack Butterfield Williston Wolfpack | 2026 | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 452 | Sean Callahan Champlain Mariners | 2026 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 453 | Chase Carey Burlington Brewers | 2022 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 454 | Sean Cavanagh Capital City Blue Jays | 2022 | 8 | 17 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | .118 | .286 | .176 | .462 |
| 455 | Sam Cavossa Williston Wolfpack | 2024 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 |
| 456 | James Chagnon Franklin County Bandits | 2023 | 2 | 7 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .429 | .804 |
| 457 | Chase DeCastro Browns River Diamondbacks | 2025 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 458 | Ben Deibler Champlain Mariners | 2023 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 459 | Ryan Eaton Vermont Black Sox | 2024 | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | .182 | .438 | .273 | .710 |
| 460 | Ryan Eaton Vermont Black Sox | 2023 | 10 | 25 | 5 | 2 | 0 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .080 | .258 | .080 | .338 |
| 461 | Colby Fane-Cushing Williston Wolfpack | 2026 | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| 462 | Brandon Fay South Burlington Expos | 2022 | 5 | 15 | 5 | 2 | 0 | 1 | 0 | 5 | 4 | 5 | 0 | 0 | .133 | .350 | .267 | .617 |
| 463 | Collin Fordham Williston Wolfpack | 2022 | 4 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .182 | .182 | .182 | .364 |
| 464 | David Fournier South Burlington Expos | 2025 | 5 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .182 | .438 | .182 | .619 |
| 465 | Will Fowler Franklin County Bandits | 2024 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
| 466 | Caleb Gale Capital City Blue Jays | 2022 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | .200 | .467 | .200 | .667 |
| 467 | Colby Galipeau Williston Wolfpack | 2026 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 468 | George Goldsworthy Browns River Diamondbacks | 2026 | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
| 469 | Nate Groff Browns River Diamondbacks | 2023 | 5 | 13 | 3 | 2 | 1 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | .154 | .312 | .385 | .697 |
| 470 | Kevin Guild Champlain Mariners | 2026 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 471 | Kevin Guild Champlain Mariners | 2023 | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
| 472 | Will Guillen South Burlington Expos | 2024 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 473 | Will Gumbrell Burlington Brewers | 2024 | 3 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .286 | .500 | .429 | .929 |
| 474 | Clancy Hall South Burlington Expos | 2025 | 5 | 14 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | .143 | .250 | .143 | .393 |
| 475 | Brady Halverson South Burlington Expos | 2025 | 8 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .154 | .353 | .154 | .507 |
