Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | John Terhune South Burlington Expos | 2022 | 7 | 21 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | .143 | .217 | .190 | .408 |
| 427 | Lucas Van Mullen Burlington Brewers | 2025 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 428 | Jonas Wagner Franklin County Bandits | 2025 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .300 | .417 | .300 | .717 |
| 429 | Stetson Ward Burlington Brewers | 2023 | 11 | 23 | 4 | 3 | 0 | 0 | 0 | 7 | 10 | 5 | 0 | 0 | .130 | .400 | .130 | .530 |
| 430 | Derek Wenner Burlington Brewers | 2026 | 3 | 9 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | .333 | .364 | .444 | .808 |
| 431 | Derek Wenner Burlington Brewers | 2024 | 10 | 29 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | .103 | .188 | .207 | .394 |
| 432 | Ray Wilson Browns River Diamondbacks | 2023 | 8 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .200 | .333 | .200 | .533 |
| 433 | Ben Woessner Capital City Blue Jays | 2023 | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .176 | .222 | .176 | .399 |
| 434 | Wyatt Wolpert Champlain Mariners | 2024 | 1 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| 435 | Jason Andreasson Browns River Diamondbacks | 2022 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .429 | .333 | .762 |
| 436 | Tobey Appenzeller Browns River Diamondbacks | 2023 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 437 | Alex Archambault Franklin County Bandits | 2023 | 10 | 22 | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 8 | 0 | 0 | .091 | .276 | .091 | .367 |
| 438 | Ben Archambault Franklin County Bandits | 2025 | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .154 | .312 | .154 | .466 |
| 439 | Jack Armstrong Adirondack Lightning | 2022 | 6 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .200 | .385 | .200 | .585 |
| 440 | Ryan Austin Vermont Black Sox | 2023 | 9 | 20 | 2 | 2 | 2 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .100 | .182 | .200 | .382 |
| 441 | Tyler Ballard Capital City Blue Jays | 2023 | 11 | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | .100 | .217 | .100 | .317 |
| 442 | Matt Bergeron South Burlington Expos | 2023 | 7 | 19 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 0 | .105 | .190 | .105 | .296 |
| 443 | Eric Besaw Vermont Black Sox | 2025 | 8 | 18 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | .111 | .200 | .167 | .367 |
| 444 | Leo Besaw Vermont Black Sox | 2022 | 5 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .333 | .250 | .583 |
| 445 | Andre Bouffard Champlain Mariners | 2024 | 4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .200 | .333 | .200 | .533 |
| 446 | Jack Boyle Browns River Diamondbacks | 2023 | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .333 | .429 | .333 | .762 |
| 447 | Matty Brault Franklin County Bandits | 2025 | 6 | 11 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .182 | .357 | .182 | .539 |
| 448 | Xavier Brookens Williston Wolfpack | 2025 | 7 | 13 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .154 | .312 | .154 | .466 |
| 449 | Colby Broullette Champlain Mariners | 2025 | 6 | 15 | 4 | 2 | 0 | 0 | 0 | 10 | 3 | 1 | 0 | 0 | .133 | .250 | .133 | .383 |
| 450 | Skyler Bushey Champlain Mariners | 2026 | 4 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .143 | .294 | .429 | .723 |
