Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301 | Dana Perrotte Vermont Black Sox | 2024 | 9 | 26 | 4 | 5 | 1 | 0 | 0 | 5 | 7 | 1 | 0 | 0 | .192 | .382 | .231 | .613 |
| 302 | Adam Picard Vermont Black Sox | 2025 | 6 | 17 | 4 | 5 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | .294 | .400 | .471 | .871 |
| 303 | Riker Piche Capital City Blue Jays | 2023 | 12 | 25 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 15 | 0 | 0 | .200 | .259 | .200 | .459 |
| 304 | Sky Platt Burlington Brewers | 2023 | 6 | 15 | 6 | 5 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | .333 | .429 | .533 | .962 |
| 305 | Deagan Poland Champlain Mariners | 2022 | 8 | 27 | 9 | 5 | 0 | 0 | 0 | 3 | 5 | 6 | 0 | 0 | .185 | .333 | .185 | .519 |
| 306 | Ben Powell Browns River Diamondbacks | 2022 | 11 | 28 | 3 | 5 | 1 | 0 | 0 | 4 | 3 | 5 | 0 | 0 | .179 | .250 | .214 | .464 |
| 307 | Oliver Quong Burlington Brewers | 2025 | 3 | 11 | 3 | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .455 | .455 | .818 | 1.273 |
| 308 | Cole Riskin Champlain Mariners | 2022 | 14 | 33 | 4 | 5 | 0 | 0 | 0 | 4 | 6 | 16 | 0 | 0 | .152 | .317 | .152 | .469 |
| 309 | Hayden Roberge Williston Wolfpack | 2024 | 6 | 16 | 2 | 5 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .312 | .368 | .438 | .806 |
| 310 | Luke Russell Burlington Brewers | 2022 | 8 | 23 | 9 | 5 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .217 | .379 | .217 | .597 |
| 311 | Kevin Sheehan Burlington Brewers | 2024 | 13 | 29 | 6 | 5 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | .172 | .314 | .172 | .487 |
| 312 | Beriah Smith Capital City Blue Jays | 2023 | 10 | 19 | 2 | 5 | 0 | 0 | 0 | 2 | 4 | 5 | 0 | 0 | .263 | .391 | .263 | .654 |
| 313 | Ryder Thornton Browns River Diamondbacks | 2024 | 7 | 19 | 5 | 5 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | .263 | .391 | .316 | .707 |
| 314 | Thomas Vesosky Burlington Brewers | 2022 | 4 | 13 | 7 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | .385 | .500 | .615 | 1.115 |
| 315 | Derek Wenner Burlington Brewers | 2025 | 16 | 34 | 8 | 5 | 1 | 1 | 0 | 5 | 10 | 13 | 0 | 0 | .147 | .383 | .235 | .618 |
| 316 | Ray Wilson Browns River Diamondbacks | 2022 | 10 | 23 | 3 | 5 | 0 | 0 | 0 | 4 | 2 | 5 | 0 | 0 | .217 | .280 | .217 | .497 |
| 317 | Cam Zagursky South Burlington Expos | 2025 | 11 | 23 | 1 | 5 | 1 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | .217 | .357 | .261 | .618 |
| 318 | Barret Barrows Burlington Brewers | 2023 | 14 | 30 | 9 | 4 | 0 | 0 | 0 | 4 | 15 | 9 | 0 | 0 | .133 | .458 | .133 | .592 |
| 319 | Jeff Barry Vermont Black Sox | 2023 | 6 | 17 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .235 | .316 | .294 | .610 |
| 320 | Garrett Beloff Capital City Blue Jays | 2023 | 5 | 12 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .333 | .500 | .833 |
| 321 | AJ Benway South Burlington Expos | 2024 | 9 | 21 | 3 | 4 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .190 | .261 | .286 | .547 |
| 322 | Joe Bolinger Capital City Blue Jays | 2022 | 4 | 9 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .444 | .500 | .444 | .944 |
| 323 | Daren Cassani Vermont Black Sox | 2024 | 13 | 29 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | .138 | .188 | .138 | .325 |
| 324 | Daren Cassani Vermont Black Sox | 2023 | 10 | 20 | 3 | 4 | 0 | 0 | 0 | 2 | 6 | 4 | 0 | 0 | .200 | .385 | .200 | .585 |
| 325 | Sheldon Cassidy Adirondack Lightning | 2022 | 5 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .364 | .417 | .364 | .780 |
