Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276 | Aidan Breen Williston Wolfpack | 2024 | 6 | 16 | 1 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .312 | .353 | .312 | .665 |
| 277 | Zach Butterfield Capital City Blue Jays | 2022 | 10 | 22 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | .227 | .320 | .273 | .593 |
| 278 | James Chagnon Champlain Mariners | 2026 | 5 | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .357 | .400 | .429 | .829 |
| 279 | Ray Cheung Browns River Diamondbacks | 2022 | 6 | 18 | 2 | 5 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .278 | .278 | .444 | .722 |
| 280 | Sam Cranston South Burlington Expos | 2022 | 4 | 12 | 5 | 5 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 0 | .417 | .533 | .583 | 1.117 |
| 281 | Elijah Duprey Browns River Diamondbacks | 2024 | 9 | 21 | 5 | 5 | 1 | 0 | 0 | 6 | 6 | 7 | 0 | 0 | .238 | .407 | .286 | .693 |
| 282 | Elijah Duprey Browns River Diamondbacks | 2023 | 4 | 11 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .462 | .455 | .916 |
| 283 | Dakota Euber Burlington Brewers | 2022 | 4 | 8 | 9 | 5 | 0 | 0 | 0 | 6 | 5 | 2 | 0 | 0 | .625 | .786 | .625 | 1.411 |
| 284 | Julian Flores Capital City Blue Jays | 2022 | 5 | 14 | 2 | 5 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .357 | .400 | .357 | .757 |
| 285 | David Fournier South Burlington Expos | 2023 | 4 | 13 | 4 | 5 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .385 | .500 | .385 | .885 |
| 286 | Robbie Fragola Champlain Mariners | 2026 | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | .333 | .500 | .333 | .833 |
| 287 | Dylan Freeman South Burlington Expos | 2024 | 10 | 16 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 8 | 0 | 0 | .312 | .455 | .312 | .767 |
| 288 | Colby Galipeau Williston Wolfpack | 2025 | 8 | 20 | 7 | 5 | 0 | 0 | 0 | 3 | 8 | 10 | 0 | 0 | .250 | .464 | .250 | .714 |
| 289 | David Harris Browns River Diamondbacks | 2024 | 5 | 15 | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .333 | .333 | .333 | .667 |
| 290 | Ben Keaton Vermont Black Sox | 2023 | 7 | 17 | 6 | 5 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | .294 | .429 | .294 | .723 |
| 291 | Cameron Lauf Vermont Black Sox | 2025 | 7 | 16 | 9 | 5 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | .312 | .542 | .438 | .979 |
| 292 | Cameron Lauf Vermont Black Sox | 2024 | 5 | 9 | 3 | 5 | 2 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | .556 | .692 | .778 | 1.470 |
| 293 | Augie Levan Burlington Brewers | 2025 | 8 | 21 | 0 | 5 | 0 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | .238 | .273 | .238 | .511 |
| 294 | Connor Lewis Williston Wolfpack | 2023 | 10 | 27 | 4 | 5 | 0 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | .185 | .290 | .259 | .550 |
| 295 | Dan Maldonado South Burlington Expos | 2024 | 11 | 30 | 4 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .167 | .286 | .200 | .486 |
| 296 | Jeff Markham Franklin County Bandits | 2025 | 12 | 26 | 5 | 5 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | .192 | .400 | .231 | .631 |
| 297 | Davis Mikell Champlain Mariners | 2023 | 7 | 19 | 4 | 5 | 3 | 0 | 1 | 8 | 4 | 4 | 0 | 0 | .263 | .391 | .579 | .970 |
| 298 | Chase Ovitt Williston Wolfpack | 2023 | 12 | 29 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 15 | 0 | 0 | .172 | .273 | .172 | .445 |
| 299 | Taliesin Perdue Capital City Blue Jays | 2022 | 8 | 21 | 2 | 5 | 2 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | .238 | .360 | .333 | .693 |
| 300 | Taliesin Perdue Capital City Blue Jays | 2023 | 17 | 36 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 9 | 0 | 0 | .139 | .244 | .167 | .411 |
