Player Stats
Hitting · All Time By Season
| Rank | Player | Year | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 226 | Clayton Beaulieu Vermont Black Sox | 2023 | 6 | 18 | 1 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | .333 | .368 | .333 | .702 |
| 227 | Eli Bostwick Champlain Mariners | 2024 | 9 | 25 | 4 | 6 | 0 | 0 | 0 | 3 | 4 | 11 | 0 | 0 | .240 | .367 | .240 | .607 |
| 228 | Ryan Burt Vermont Black Sox | 2025 | 3 | 9 | 3 | 6 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .667 | .750 | .889 | 1.639 |
| 229 | David Byrne Champlain Mariners | 2023 | 8 | 22 | 8 | 6 | 0 | 0 | 1 | 5 | 3 | 3 | 0 | 0 | .273 | .346 | .409 | .755 |
| 230 | Daren Cassani Vermont Black Sox | 2022 | 9 | 23 | 6 | 6 | 1 | 0 | 0 | 4 | 4 | 7 | 0 | 0 | .261 | .370 | .304 | .675 |
| 231 | Ray Cheung Browns River Diamondbacks | 2023 | 8 | 22 | 1 | 6 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | .273 | .273 | .273 | .545 |
| 232 | Anthony Detoma Burlington Brewers | 2022 | 4 | 13 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | .462 | .500 | .615 | 1.115 |
| 233 | Mark Dickerson Vermont Black Sox | 2023 | 7 | 11 | 6 | 6 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .545 | .667 | .636 | 1.303 |
| 234 | Sam Eaton Burlington Brewers | 2022 | 6 | 18 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .333 | .333 | .389 | .722 |
| 235 | Colby Fane-Cushing Williston Wolfpack | 2024 | 11 | 28 | 2 | 6 | 0 | 0 | 0 | 2 | 7 | 5 | 0 | 0 | .214 | .371 | .214 | .586 |
| 236 | Luke Fitzgerald Champlain Mariners | 2023 | 11 | 35 | 3 | 6 | 0 | 0 | 0 | 4 | 2 | 8 | 0 | 0 | .171 | .216 | .171 | .388 |
| 237 | Matt Gonyeau Franklin County Bandits | 2023 | 8 | 23 | 6 | 6 | 1 | 1 | 0 | 4 | 5 | 3 | 0 | 0 | .261 | .379 | .391 | .771 |
| 238 | Evan Gorton South Burlington Expos | 2025 | 8 | 23 | 4 | 6 | 1 | 0 | 2 | 10 | 1 | 7 | 0 | 0 | .261 | .320 | .565 | .885 |
| 239 | Will Guillen South Burlington Expos | 2023 | 7 | 14 | 5 | 6 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | .429 | .579 | .429 | 1.008 |
| 240 | Neil Guy South Burlington Expos | 2024 | 12 | 28 | 4 | 6 | 0 | 0 | 0 | 1 | 7 | 13 | 0 | 0 | .214 | .371 | .214 | .586 |
| 241 | Paul Handy South Burlington Expos | 2025 | 8 | 21 | 2 | 6 | 3 | 0 | 1 | 6 | 0 | 3 | 0 | 0 | .286 | .348 | .571 | .919 |
| 242 | Eddie Hockenbury South Burlington Expos | 2023 | 7 | 18 | 1 | 6 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | .333 | .316 | .389 | .705 |
| 243 | Shea Howrigan Williston Wolfpack | 2023 | 5 | 17 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .353 | .389 | .353 | .742 |
| 244 | Evan LaMothe South Burlington Expos | 2024 | 9 | 19 | 1 | 6 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | 0 | .316 | .409 | .316 | .725 |
| 245 | Kam Lovelette Williston Wolfpack | 2024 | 11 | 24 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | .308 | .292 | .599 |
| 246 | Baxter Lowell Browns River Diamondbacks | 2025 | 10 | 25 | 6 | 6 | 1 | 0 | 0 | 3 | 8 | 4 | 0 | 0 | .240 | .424 | .280 | .704 |
| 247 | Garrett Martin Browns River Diamondbacks | 2022 | 4 | 9 | 4 | 6 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .667 | .727 | 1.000 | 1.727 |
| 248 | Garrett Martin Browns River Diamondbacks | 2023 | 11 | 26 | 4 | 6 | 1 | 0 | 0 | 3 | 4 | 13 | 0 | 0 | .231 | .355 | .269 | .624 |
| 249 | CJ McAllister Franklin County Bandits | 2023 | 6 | 18 | 5 | 6 | 1 | 0 | 2 | 7 | 2 | 6 | 0 | 0 | .333 | .400 | .722 | 1.122 |
| 250 | Chris Mehuron Burlington Brewers | 2022 | 6 | 19 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 6 | 0 | 0 | .316 | .409 | .421 | .830 |
