Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Marshall Donahue Browns River Diamondbacks | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 127 | Matt Fiaschetti Burlington Brewers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 128 | Joey Garcia Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 129 | Cam Goulet Burlington Brewers | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .000 | .182 | .000 | .182 |
| 130 | Patty Hallet Browns River Diamondbacks | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 131 | Xander Ioannou Vermont Black Sox | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 132 | Tyler Kimball Burlington Brewers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 133 | River Koval Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 134 | Jack Lacey Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 135 | Ryan Lacey Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 136 | Chris Lasch Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 137 | John Luter Vermont Black Sox | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 138 | Garrett Martin Browns River Diamondbacks | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .000 | .308 | .000 | .308 |
| 139 | Wyatt Mason Browns River Diamondbacks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 |
| 140 | Colton Merchant Champlain Mariners | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 141 | Martin Morales Williston Wolfpack | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| 142 | Jarret Muzzy Williston Wolfpack | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .111 | .000 | .111 |
| 143 | Reid Myers Browns River Diamondbacks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 144 | Tim O-Day Vermont Black Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 145 | Zack Parker Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 146 | Jake Perrotte Vermont Black Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 147 | Aaron Plunkett Vermont Black Sox | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 148 | Ben Powell Browns River Diamondbacks | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 149 | Jack Richburg Champlain Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 150 | Tyler Roberge Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
