Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | Cabot Hart Browns River Diamondbacks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 102 | Nate Hendley Williston Wolfpack | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .600 | .200 | .800 |
| 103 | Andrew Lovejoy Williston Wolfpack | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .100 | .438 | .100 | .537 |
| 104 | Jason Mitchell Jr. Browns River Diamondbacks | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .200 | .545 | .200 | .745 |
| 105 | Chris Morgan Champlain Mariners | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 106 | Justin Robinson Williston Wolfpack | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 107 | Raphael Sacks Vermont Black Sox | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 108 | Jacob Scheirer Burlington Brewers | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .500 | .400 | .900 |
| 109 | Kevin Sheehan Burlington Brewers | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 110 | Nolan Simon Burlington Brewers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 111 | Ryder Thornton Browns River Diamondbacks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 112 | Lucas Van Mullen Burlington Brewers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 113 | Liam Wheeler Williston Wolfpack | 11 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 0 | .048 | .200 | .048 | .248 |
| 114 | Stefano Yozzo Burlington Brewers | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 115 | Lucas Alber Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 116 | Josh Anderson Vermont Black Sox | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 117 | Tobey Appenzeller Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 118 | *Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 119 | Gus Barkyoumb Williston Wolfpack | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 120 | Eric Besaw Vermont Black Sox | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 121 | Caden Bushey South Burlington Expos | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .800 | .000 | .800 |
| 122 | *Pete Cioffi Burlington Brewers | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 123 | Blake Companion Browns River Diamondbacks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 124 | Carlo Concessi Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 125 | Evan Corrigan Browns River Diamondbacks | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
