Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Dom Concessi Burlington Brewers | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .167 | .000 | .167 |
| 77 | Elijah Duprey Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 78 | Matt Fiaschetti Burlington Brewers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 79 | Cam Goulet Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 80 | Nate Groff Browns River Diamondbacks | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 81 | Xander Ioannou Vermont Black Sox | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 82 | Tucker Kohlasch Browns River Diamondbacks | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .091 | .000 | .091 |
| 83 | Chris Lasch Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 84 | Cameron Lauf Vermont Black Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 85 | Andrew Lovejoy Williston Wolfpack | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 86 | Garrett Martin Browns River Diamondbacks | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .444 | .000 | .444 |
| 87 | Davis Mikell Champlain Mariners | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 88 | Jake Perrotte Vermont Black Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 89 | Aaron Plunkett Vermont Black Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 90 | Jack Richburg Champlain Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 91 | Nick Rubin Burlington Brewers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 92 | Tim Stahl Williston Wolfpack | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | .000 | .556 | .000 | .556 |
| 93 | Sam Steinman Browns River Diamondbacks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 94 | Reece Tanguay Champlain Mariners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 95 | Danny Terhune South Burlington Expos | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 96 | Eyon Trenbruell Burlington Brewers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 97 | Connor Trieb Champlain Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 98 | Ben Tufano Williston Wolfpack | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 99 | Kurt Wenner Burlington Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 100 | Liam Wheeler Williston Wolfpack | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .000 | .111 | .000 | .111 |
