Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↓ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Bennett Hewett Williston Wolfpack | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .286 | .167 | .452 |
| 52 | Cedric LaMothe South Burlington Expos | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .429 | .200 | .629 |
| 53 | Evan LaMothe South Burlington Expos | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 54 | Peter Mailloux Williston Wolfpack | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .100 | .308 | .100 | .408 |
| 55 | Chris McAuliffe Burlington Brewers | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .222 | .333 |
| 56 | Jason Mitchell Jr. Browns River Diamondbacks | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .200 | .545 | .200 | .745 |
| 57 | Max Olmsted Burlington Brewers | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .167 | .444 | .167 | .611 |
| 58 | Dana Perrotte Vermont Black Sox | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 59 | Sky Platt Burlington Brewers | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .125 | .417 | .125 | .542 |
| 60 | Kaiden Quinn Champlain Mariners | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | .250 | .400 | .250 | .650 |
| 61 | James Ripley Burlington Brewers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 62 | Justin Robinson Williston Wolfpack | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 63 | Dan Rosica Williston Wolfpack | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
| 64 | Jacob Scheirer Burlington Brewers | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .500 | .400 | .900 |
| 65 | Danny Simon Williston Wolfpack | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .167 | .375 | .333 | .708 |
| 66 | Zach Whitmore South Burlington Expos | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 67 | Stefano Yozzo Burlington Brewers | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 68 | Lucas Alber Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 69 | Josh Anderson Vermont Black Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 70 | Trevor Block South Burlington Expos | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 71 | Colby Broullette Champlain Mariners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 72 | Caden Bushey South Burlington Expos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 73 | Ryan Canty Vermont Black Sox | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
| 74 | Bryce Carey South Burlington Expos | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 75 | Nate Clark Vermont Black Sox | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
