Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | Cedric LaMothe South Burlington Expos | 12 | 32 | 4 | 7 | 2 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | .219 | .297 | .281 | .579 |
| 127 | Peter Mailloux Williston Wolfpack | 15 | 31 | 4 | 7 | 1 | 0 | 0 | 2 | 6 | 8 | 0 | 0 | .226 | .368 | .258 | .626 |
| 128 | Kiefer McGrath South Burlington Expos | 14 | 28 | 6 | 7 | 1 | 0 | 0 | 5 | 13 | 6 | 0 | 0 | .250 | .488 | .286 | .774 |
| 129 | Xander Oshoniyi Vermont Black Sox | 6 | 16 | 8 | 7 | 1 | 0 | 0 | 4 | 6 | 1 | 2 | 0 | .438 | .591 | .500 | 1.091 |
| 130 | Jackson Palermo Burlington Brewers | 8 | 20 | 4 | 7 | 1 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | .350 | .435 | .400 | .835 |
| 131 | Zac Poland Champlain Mariners | 13 | 35 | 7 | 7 | 2 | 0 | 0 | 9 | 8 | 6 | 2 | 0 | .200 | .356 | .257 | .613 |
| 132 | Timber Russell Williston Wolfpack | 12 | 28 | 2 | 7 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | .250 | .300 | .250 | .550 |
| 133 | Jacob Sprague Burlington Brewers | 9 | 26 | 7 | 7 | 2 | 0 | 0 | 8 | 6 | 4 | 1 | 0 | .269 | .441 | .346 | .787 |
| 134 | Kason Blood Vermont Black Sox | 9 | 25 | 6 | 8 | 2 | 0 | 0 | 8 | 1 | 2 | 0 | 1 | .320 | .345 | .400 | .745 |
| 135 | Cam Bushey Champlain Mariners | 16 | 35 | 12 | 8 | 2 | 0 | 0 | 3 | 9 | 17 | 0 | 0 | .229 | .438 | .286 | .723 |
| 136 | Zack Butterfield Williston Wolfpack | 15 | 32 | 5 | 8 | 1 | 0 | 0 | 3 | 3 | 7 | 1 | 0 | .250 | .324 | .281 | .606 |
| 137 | Andrew Goodrich Champlain Mariners | 8 | 19 | 6 | 9 | 1 | 0 | 0 | 7 | 6 | 1 | 2 | 0 | .474 | .577 | .526 | 1.103 |
| 138 | Kaden Jones Browns River Diamondbacks | 12 | 38 | 8 | 9 | 1 | 0 | 0 | 6 | 4 | 6 | 3 | 2 | .237 | .310 | .263 | .573 |
| 139 | Dana Perrotte Vermont Black Sox | 11 | 32 | 1 | 9 | 0 | 0 | 0 | 10 | 3 | 1 | 1 | 0 | .281 | .333 | .281 | .615 |
| 140 | Evan Dennis Vermont Black Sox | 7 | 24 | 10 | 10 | 4 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | .417 | .481 | .708 | 1.190 |
| 141 | Anthony Detoma Burlington Brewers | 12 | 27 | 2 | 10 | 0 | 0 | 0 | 7 | 7 | 5 | 0 | 0 | .370 | .500 | .370 | .870 |
| 142 | George Goldsworthy Browns River Diamondbacks | 12 | 31 | 8 | 10 | 1 | 0 | 0 | 3 | 4 | 5 | 0 | 0 | .323 | .417 | .355 | .772 |
| 143 | Evan Haverluck Champlain Mariners | 10 | 27 | 8 | 10 | 1 | 0 | 0 | 9 | 3 | 4 | 6 | 0 | .370 | .438 | .407 | .845 |
| 144 | Riley McDade Burlington Brewers | 6 | 18 | 9 | 10 | 1 | 0 | 0 | 6 | 8 | 3 | 2 | 0 | .556 | .692 | .611 | 1.303 |
| 145 | Davis Mikell Champlain Mariners | 10 | 24 | 8 | 10 | 4 | 0 | 0 | 8 | 6 | 3 | 2 | 0 | .417 | .559 | .583 | 1.142 |
| 146 | Eyon Trenbruell Burlington Brewers | 8 | 23 | 13 | 10 | 3 | 0 | 0 | 10 | 4 | 1 | 3 | 1 | .435 | .576 | .565 | 1.141 |
| 147 | Augie Leven South Burlington Expos | 12 | 32 | 3 | 11 | 3 | 0 | 0 | 12 | 1 | 8 | 3 | 0 | .344 | .364 | .438 | .801 |
| 148 | Braeden Adams South Burlington Expos | 16 | 44 | 13 | 12 | 1 | 0 | 2 | 5 | 6 | 13 | 0 | 1 | .273 | .385 | .432 | .816 |
| 149 | Eric Hernandez Jr. Browns River Diamondbacks | 9 | 31 | 9 | 12 | 2 | 2 | 1 | 11 | 2 | 8 | 0 | 0 | .387 | .424 | .677 | 1.102 |
| 150 | John Luter III Vermont Black Sox | 14 | 37 | 11 | 12 | 5 | 0 | 0 | 14 | 10 | 10 | 1 | 0 | .324 | .469 | .459 | .929 |
