Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Daren Cassani Vermont Black Sox | 7 | 13 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .154 | .353 | .154 | .507 |
| 77 | Ryan Darling South Burlington Expos | 9 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 11 | 2 | 0 | .105 | .105 | .105 | .211 |
| 78 | Solomon Flores Williston Wolfpack | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | .286 | .444 | .429 | .873 |
| 79 | Galen Goodenough Williston Wolfpack | 5 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | .182 | .357 | .182 | .539 |
| 80 | Nate Groff Browns River Diamondbacks | 7 | 19 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 8 | 0 | 0 | .105 | .320 | .263 | .583 |
| 81 | Will Guillen South Burlington Expos | 9 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 0 | .154 | .500 | .154 | .654 |
| 82 | Rex Hauser Browns River Diamondbacks | 5 | 11 | 3 | 2 | 0 | 2 | 0 | 5 | 3 | 3 | 0 | 0 | .182 | .412 | .545 | .957 |
| 83 | Preston Hewitt Williston Wolfpack | 4 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .273 | .200 | .473 |
| 84 | Sam Steinman Browns River Diamondbacks | 5 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .154 | .214 | .154 | .368 |
| 85 | Logan Tourville Browns River Diamondbacks | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .333 | .429 | .333 | .762 |
| 86 | Henry Wood-Lewis Burlington Brewers | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | .222 | .333 | .556 |
| 87 | Bryce Carey South Burlington Expos | 6 | 15 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | .200 | .368 | .200 | .568 |
| 88 | Miles Carr Burlington Brewers | 12 | 24 | 9 | 3 | 1 | 0 | 0 | 3 | 7 | 6 | 0 | 0 | .125 | .400 | .167 | .567 |
| 89 | Colby Fane-Cushing Williston Wolfpack | 8 | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | .167 | .250 | .167 | .417 |
| 90 | Bennett Hewett Williston Wolfpack | 4 | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | .273 | .333 | .273 | .606 |
| 91 | Evan LaMothe South Burlington Expos | 3 | 7 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .429 | .500 | .429 | .929 |
| 92 | Chris McAuliffe Burlington Brewers | 6 | 18 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .167 | .167 | .278 | .444 |
| 93 | Kaiden Quinn Champlain Mariners | 7 | 13 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 6 | 1 | 2 | .231 | .375 | .231 | .606 |
| 94 | Dan Rosica Williston Wolfpack | 10 | 19 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 8 | 0 | 0 | .158 | .238 | .158 | .396 |
| 95 | Nate Clark Vermont Black Sox | 14 | 31 | 6 | 4 | 1 | 0 | 0 | 1 | 4 | 10 | 2 | 1 | .129 | .289 | .161 | .451 |
| 96 | David Fournier South Burlington Expos | 8 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | .211 | .348 | .211 | .558 |
| 97 | Jack Lund Vermont Black Sox | 7 | 17 | 6 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | .235 | .381 | .235 | .616 |
| 98 | Max Olmsted Burlington Brewers | 5 | 15 | 0 | 4 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | .267 | .389 | .267 | .656 |
| 99 | Luca Polli Browns River Diamondbacks | 8 | 18 | 5 | 4 | 0 | 0 | 1 | 4 | 3 | 8 | 0 | 1 | .222 | .440 | .389 | .829 |
| 100 | James Ripley Burlington Brewers | 6 | 17 | 4 | 4 | 2 | 0 | 0 | 11 | 5 | 2 | 1 | 0 | .235 | .375 | .353 | .728 |
