Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 76 | Kevin Guild Champlain Mariners | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | 1.417 |
| 77 | Jon Handy South Burlington Expos | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 78 | Evan Haverluck Champlain Mariners | 4 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | .222 | .462 | .222 | .684 |
| 79 | Eric Hernandez Jr. Browns River Diamondbacks | 3 | 9 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .222 | .222 | .444 | .667 |
| 80 | Preston Hewitt Williston Wolfpack | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .400 | .500 | .400 | .900 |
| 81 | Joe Leblanc Browns River Diamondbacks | 2 | 6 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .429 | .500 | .929 |
| 82 | Jack Lund Vermont Black Sox | 3 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .375 | .286 | .661 |
| 83 | Kiefer McGrath South Burlington Expos | 5 | 6 | 4 | 2 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | .333 | .714 | .333 | 1.048 |
| 84 | Gavin Nichols Browns River Diamondbacks | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 85 | Nolan Pepe South Burlington Expos | 3 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | .583 |
| 86 | Zeb Perreault Williston Wolfpack | 4 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .333 | .429 | .500 | .929 |
| 87 | Zac Poland Champlain Mariners | 5 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | .154 | .312 | .154 | .466 |
| 88 | Jacob Sprague Burlington Brewers | 3 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .250 | .500 | .375 | .875 |
| 89 | Henry Wood-Lewis Burlington Brewers | 2 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .222 | .222 | .333 | .556 |
| 90 | Braeden Adams South Burlington Expos | 5 | 12 | 4 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .250 | .400 | .333 | .733 |
| 91 | Anthony Detoma Burlington Brewers | 3 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .500 | .625 | .500 | 1.125 |
| 92 | Paul Handy South Burlington Expos | 4 | 7 | 3 | 3 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | .429 | .636 | .714 | 1.351 |
| 93 | Sammy Mazza-Bergeron Champlain Mariners | 5 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | .188 | .235 | .188 | .423 |
| 94 | Timber Russell Williston Wolfpack | 3 | 7 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | .429 | .500 | .429 | .929 |
| 95 | Derek Wenner Burlington Brewers | 3 | 9 | 5 | 3 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | .333 | .364 | .444 | .808 |
| 96 | Kaden Jones Browns River Diamondbacks | 3 | 11 | 2 | 4 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | .364 | .364 | .455 | .818 |
| 97 | Augie Leven South Burlington Expos | 4 | 10 | 2 | 4 | 1 | 0 | 0 | 7 | 1 | 1 | 3 | 0 | .400 | .455 | .500 | .955 |
| 98 | Jackson Palermo Burlington Brewers | 3 | 8 | 3 | 4 | 0 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | .500 | .556 | .500 | 1.056 |
| 99 | James Chagnon Champlain Mariners | 5 | 14 | 1 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .357 | .400 | .429 | .829 |
| 100 | Robbie Fragola Champlain Mariners | 5 | 15 | 3 | 5 | 0 | 0 | 0 | 3 | 5 | 3 | 2 | 1 | .333 | .500 | .333 | .833 |
