Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Jonah Halter Burlington Brewers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 52 | Rex Hauser Browns River Diamondbacks | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | .200 | .556 | .600 | 1.156 |
| 53 | Bennett Hewett Williston Wolfpack | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .167 | .286 | .167 | .452 |
| 54 | Cedric LaMothe South Burlington Expos | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .429 | .200 | .629 |
| 55 | Evan LaMothe South Burlington Expos | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 56 | Peter Mailloux Williston Wolfpack | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .100 | .308 | .100 | .408 |
| 57 | Chris McAuliffe Burlington Brewers | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .111 | .111 | .222 | .333 |
| 58 | Jason Mitchell Jr. Browns River Diamondbacks | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .200 | .545 | .200 | .745 |
| 59 | Max Olmsted Burlington Brewers | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .167 | .444 | .167 | .611 |
| 60 | Dana Perrotte Vermont Black Sox | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 |
| 61 | Sky Platt Burlington Brewers | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | .125 | .417 | .125 | .542 |
| 62 | Kaiden Quinn Champlain Mariners | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | .250 | .400 | .250 | .650 |
| 63 | James Ripley Burlington Brewers | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 64 | Justin Robinson Williston Wolfpack | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 65 | Dan Rosica Williston Wolfpack | 3 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .167 | .286 | .167 | .452 |
| 66 | Jacob Scheirer Burlington Brewers | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .500 | .400 | .900 |
| 67 | Danny Simon Williston Wolfpack | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .167 | .375 | .333 | .708 |
| 68 | Zach Whitmore South Burlington Expos | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .250 | .250 | .500 | .750 |
| 69 | Stefano Yozzo Burlington Brewers | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 70 | Skyler Bushey Champlain Mariners | 4 | 14 | 3 | 2 | 1 | 0 | 1 | 5 | 3 | 4 | 0 | 0 | .143 | .294 | .429 | .723 |
| 71 | Zack Butterfield Williston Wolfpack | 5 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 |
| 72 | Sean Callahan Champlain Mariners | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .667 | .667 | 1.667 | 2.333 |
| 73 | Colby Fane-Cushing Williston Wolfpack | 4 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | .222 | .300 | .222 | .522 |
| 74 | Colby Galipeau Williston Wolfpack | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | .667 | 1.333 |
| 75 | George Goldsworthy Browns River Diamondbacks | 3 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .222 | .222 | .222 | .444 |
