Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | Dom Concessi Burlington Brewers | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 0 | .071 | .133 | .071 | .205 |
| 52 | Alec Davis Browns River Diamondbacks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 53 | Chase DeCastro Browns River Diamondbacks | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .125 | .300 | .125 | .425 |
| 54 | Mark Dickerson Vermont Black Sox | 6 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | .091 | .231 | .091 | .322 |
| 55 | Elijah Duprey Browns River Diamondbacks | 6 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | .071 | .235 | .071 | .307 |
| 56 | Clayton Foster Browns River Diamondbacks | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .333 | .500 | .333 | .833 |
| 57 | John Galgon South Burlington Expos | 4 | 9 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | .111 | .273 | .111 | .384 |
| 58 | Jonah Halter Burlington Brewers | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 |
| 59 | Cabot Hart Browns River Diamondbacks | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 60 | Nate Hendley Williston Wolfpack | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .600 | .200 | .800 |
| 61 | Andrew Lovejoy Williston Wolfpack | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 7 | 0 | 0 | .100 | .438 | .100 | .537 |
| 62 | Jason Mitchell Jr. Browns River Diamondbacks | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | .200 | .545 | .200 | .745 |
| 63 | Chris Morgan Champlain Mariners | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
| 64 | Justin Robinson Williston Wolfpack | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| 65 | Raphael Sacks Vermont Black Sox | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 66 | Jacob Scheirer Burlington Brewers | 2 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .200 | .500 | .400 | .900 |
| 67 | Kevin Sheehan Burlington Brewers | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 68 | Nolan Simon Burlington Brewers | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
| 69 | Ryder Thornton Browns River Diamondbacks | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 70 | Lucas Van Mullen Burlington Brewers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 71 | Liam Wheeler Williston Wolfpack | 11 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 5 | 0 | .048 | .200 | .048 | .248 |
| 72 | Stefano Yozzo Burlington Brewers | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .200 | .500 | .200 | .700 |
| 73 | Rhys Anderson South Burlington Expos | 5 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | .250 | .333 | .250 | .583 |
| 74 | Owen Audette Browns River Diamondbacks | 4 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .250 | .300 | .250 | .550 |
| 75 | Ryan Austin Vermont Black Sox | 7 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | 0 | 0 | .200 | .471 | .200 | .671 |
