Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Sam Steinman Browns River Diamondbacks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Reece Tanguay Champlain Mariners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 28 | Danny Terhune South Burlington Expos | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 29 | Eyon Trenbruell Burlington Brewers | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 30 | Connor Trieb Champlain Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Ben Tufano Williston Wolfpack | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Kurt Wenner Burlington Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 33 | Liam Wheeler Williston Wolfpack | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .000 | .111 | .000 | .111 |
| 34 | Taylor Yates Champlain Mariners | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 35 | Mathieu Bergeron South Burlington Expos | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .167 | .500 | .167 | .667 |
| 36 | Cam Bushey Champlain Mariners | 4 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | .111 | .273 | .111 | .384 |
| 37 | Chase Carey South Burlington Expos | 5 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | .111 | .429 | .222 | .651 |
| 38 | Miles Carr Burlington Brewers | 3 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .200 | .500 | .200 | .700 |
| 39 | Daren Cassani Vermont Black Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 40 | Ryan Darling South Burlington Expos | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .250 | .250 | .250 | .500 |
| 41 | Zack Darling Williston Wolfpack | 5 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .125 | .364 | .125 | .489 |
| 42 | Mark Dickerson Vermont Black Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 43 | Sam Eaton Burlington Brewers | 4 | 11 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | .091 | .214 | .091 | .305 |
| 44 | Nicky Elderton Champlain Mariners | 5 | 15 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .067 | .176 | .067 | .243 |
| 45 | David Fournier South Burlington Expos | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | .167 | .500 | .167 | .667 |
| 46 | John Galgon South Burlington Expos | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | .167 | .375 | .167 | .542 |
| 47 | Algenis Garcia Vermont Black Sox | 3 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | .347 |
| 48 | Galen Goodenough Williston Wolfpack | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .200 | .500 | .200 | .700 |
| 49 | Andrew Goodrich Champlain Mariners | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 50 | Will Guillen South Burlington Expos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | .167 | .444 | .167 | .611 |
