Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Colton Merchant Champlain Mariners | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 27 | Martin Morales Williston Wolfpack | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .222 | .000 | .222 |
| 28 | Jarret Muzzy Williston Wolfpack | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .111 | .000 | .111 |
| 29 | Reid Myers Browns River Diamondbacks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 30 | Tim O-Day Vermont Black Sox | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 31 | Zack Parker Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 32 | Jake Perrotte Vermont Black Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 33 | Aaron Plunkett Vermont Black Sox | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .400 | .000 | .400 |
| 34 | Ben Powell Browns River Diamondbacks | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 35 | Jack Richburg Champlain Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 36 | Tyler Roberge Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 37 | Zade Royce Browns River Diamondbacks | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 38 | Nick Rubin Burlington Brewers | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 39 | Matt Safer Vermont Black Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .200 | .000 | .200 |
| 40 | Cal Simon Williston Wolfpack | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 41 | Reed Stygles Browns River Diamondbacks | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
| 42 | Danny Terhune South Burlington Expos | 4 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 43 | Connor Trieb Champlain Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 44 | Stetson Ward Burlington Brewers | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 45 | Kurt Wenner Burlington Brewers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 46 | Taylor Yates Champlain Mariners | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
| 47 | Jake Barrett Browns River Diamondbacks | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 48 | Trevor Block South Burlington Expos | 3 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .167 | .375 | .167 | .542 |
| 49 | Ryan Canty Vermont Black Sox | 6 | 16 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 4 | 0 | 1 | .062 | .167 | .062 | .229 |
| 50 | Kenny Celeste Vermont Black Sox | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 |
