Player Stats
Hitting · 2026 · Summer
| Rank | Player | G | AB | R | H↑ | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Alber Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | Josh Anderson Vermont Black Sox | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | Trevor Block South Burlington Expos | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| 4 | Colby Broullette Champlain Mariners | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 5 | Caden Bushey South Burlington Expos | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 6 | Ryan Canty Vermont Black Sox | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .125 | .000 | .125 |
| 7 | Bryce Carey South Burlington Expos | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 8 | Nate Clark Vermont Black Sox | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .111 | .000 | .111 |
| 9 | Dom Concessi Burlington Brewers | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .000 | .167 | .000 | .167 |
| 10 | Elijah Duprey Browns River Diamondbacks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 11 | Matt Fiaschetti Burlington Brewers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .333 | .000 | .333 |
| 12 | Cam Goulet Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | Nate Groff Browns River Diamondbacks | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .143 | .000 | .143 |
| 14 | Xander Ioannou Vermont Black Sox | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 15 | Tucker Kohlasch Browns River Diamondbacks | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .091 | .000 | .091 |
| 16 | Chris Lasch Burlington Brewers | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 17 | Cameron Lauf Vermont Black Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
| 18 | Andrew Lovejoy Williston Wolfpack | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | .500 | .000 | .500 |
| 19 | Garrett Martin Browns River Diamondbacks | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .444 | .000 | .444 |
| 20 | Davis Mikell Champlain Mariners | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .000 | .400 | .000 | .400 |
| 21 | Jake Perrotte Vermont Black Sox | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | Aaron Plunkett Vermont Black Sox | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 23 | Jack Richburg Champlain Mariners | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 24 | Nick Rubin Burlington Brewers | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | Tim Stahl Williston Wolfpack | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | .000 | .556 | .000 | .556 |
