Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 16 | 34.0 | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 1 | 3 | |
| 202 | 6 | 41.0 | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 203 | 5 | 28.0 | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | 0 | |
| 204 | 20 | 52.2 | 14 | 7 | 3 | 4 | .714 | 2 | 0 | 0 | 3 | |
| 205 | 15 | 76.2 | 14 | 12 | 2 | 0 | 1.000 | 0 | 0 | 2 | 0 | |
| 206 | 9 | 43.0 | 14 | 11 | 3 | 0 | 1.000 | 1 | 0 | 0 | 1 | |
| 207 | 3 | 19.0 | 14 | 7 | 5 | 2 | .857 | 1 | 0 | 0 | 0 | |
| 208 | 8 | 41.0 | 14 | 8 | 6 | 0 | 1.000 | 1 | 0 | 2 | 10 | |
| 209 | 8 | 48.0 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 210 | 8 | 47.0 | 14 | 7 | 3 | 4 | .714 | 0 | 0 | 0 | 0 | |
| 211 | 8 | 54.2 | 14 | 14 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 212 | 2 | 13.0 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 213 | 20 | 133.0 | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | 0 | |
| 214 | 4 | 18.0 | 15 | 14 | 0 | 1 | .933 | 1 | 0 | 0 | 0 | |
| 215 | 8 | 46.0 | 15 | 9 | 5 | 1 | .933 | 0 | 0 | 1 | 0 | |
| 216 | 17 | 94.0 | 15 | 12 | 2 | 1 | .933 | 1 | 0 | 0 | 0 | |
| 217 | 14 | 80.2 | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | 0 | |
| 218 | 9 | 60.0 | 15 | 9 | 4 | 2 | .867 | 1 | 0 | 0 | 0 | |
| 219 | 11 | 56.1 | 16 | 13 | 1 | 2 | .875 | 0 | 0 | 0 | 0 | |
| 220 | 9 | 44.0 | 16 | 12 | 3 | 1 | .938 | 0 | 0 | 0 | 3 | |
| 221 | 9 | 50.0 | 17 | 10 | 2 | 5 | .706 | 1 | 0 | 0 | 6 | |
| 222 | 2 | 13.0 | 17 | 16 | 0 | 1 | .941 | 0 | 0 | 0 | 0 | |
| 223 | 10 | 57.0 | 17 | 13 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 224 | 16 | 90.1 | 18 | 11 | 4 | 3 | .833 | 1 | 0 | 0 | 9 | |
| 225 | 16 | 97.1 | 18 | 15 | 2 | 1 | .944 | 2 | 0 | 0 | 0 |
