Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 5 | 33.0 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 | |
| 202 | 12 | 40.2 | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 1 | 5 | |
| 203 | 4 | 22.2 | 10 | 6 | 1 | 3 | .700 | 0 | 0 | 1 | 0 | |
| 204 | 4 | 26.0 | 11 | 6 | 4 | 1 | .909 | 1 | 0 | 0 | 0 | |
| 205 | 4 | 22.1 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 206 | 7 | 38.1 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | 0 | |
| 207 | 4 | 27.0 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 1 | 11 | |
| 208 | 3 | 16.0 | 11 | 10 | 0 | 1 | .909 | 1 | 0 | 0 | 0 | |
| 209 | 5 | 33.0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | 0 | |
| 210 | 12 | 71.0 | 11 | 8 | 0 | 3 | .727 | 1 | 0 | 1 | 2 | |
| 211 | 8 | 32.2 | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | |
| 212 | 12 | 61.0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 213 | 7 | 42.0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | 0 | |
| 214 | 13 | 68.0 | 12 | 10 | 1 | 1 | .917 | 1 | 0 | 0 | 0 | |
| 215 | 6 | 23.1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 6 | |
| 216 | 7 | 44.2 | 13 | 6 | 4 | 3 | .769 | 1 | 0 | 0 | 0 | |
| 217 | 4 | 23.2 | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | 0 | |
| 218 | 8 | 43.0 | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | 0 | |
| 219 | 2 | 12.0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 220 | 7 | 28.2 | 13 | 7 | 3 | 3 | .769 | 1 | 0 | 0 | 0 | |
| 221 | 16 | 34.0 | 13 | 7 | 4 | 2 | .846 | 1 | 0 | 1 | 3 | |
| 222 | 6 | 41.0 | 13 | 8 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 223 | 6 | 24.2 | 14 | 9 | 4 | 1 | .929 | 1 | 0 | 0 | 0 | |
| 224 | 5 | 28.0 | 14 | 5 | 6 | 3 | .786 | 0 | 0 | 0 | 0 | |
| 225 | 20 | 52.2 | 14 | 7 | 3 | 4 | .714 | 2 | 0 | 0 | 3 |
