Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 7 | 30.2 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 177 | 5 | 16.2 | 9 | 9 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 178 | 4 | 27.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 179 | 2 | 7.0 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 180 | 2 | 13.2 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 181 | 5 | 31.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 | |
| 182 | 8 | 44.1 | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 183 | 8 | 15.2 | 9 | 6 | 2 | 1 | .889 | 1 | 0 | 0 | 1 | |
| 184 | 4 | 11.0 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 185 | 5 | 30.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 186 | 5 | 27.0 | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 187 | 2 | 11.0 | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 1 | 2 | |
| 188 | 9 | 45.2 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 189 | 4 | 27.0 | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 190 | 7 | 46.0 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | 2 | |
| 191 | 3 | 19.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 1 | 1 | |
| 192 | 9 | 46.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 193 | 5 | 25.0 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | 6 | |
| 194 | 4 | 23.0 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 195 | 4 | 15.0 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 196 | 1 | 6.0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 197 | 3 | 19.0 | 10 | 5 | 1 | 4 | .600 | 1 | 0 | 0 | 0 | |
| 198 | 3 | 15.0 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 | |
| 199 | 12 | 54.0 | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 1 | 26 | |
| 200 | 2 | 14.0 | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | 0 |
