Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 2 | 14.0 | 10 | 9 | 0 | 1 | .900 | 1 | 0 | 0 | 0 | |
| 177 | 5 | 33.0 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 | |
| 178 | 12 | 40.2 | 10 | 5 | 3 | 2 | .800 | 0 | 0 | 1 | 5 | |
| 179 | 4 | 22.2 | 10 | 6 | 1 | 3 | .700 | 0 | 0 | 1 | 0 | |
| 180 | 4 | 26.0 | 11 | 6 | 4 | 1 | .909 | 1 | 0 | 0 | 0 | |
| 181 | 4 | 22.1 | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 182 | 7 | 38.1 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 0 | 0 | |
| 183 | 4 | 27.0 | 11 | 6 | 4 | 1 | .909 | 0 | 0 | 1 | 11 | |
| 184 | 5 | 33.0 | 11 | 10 | 0 | 1 | .909 | 0 | 0 | 0 | 0 | |
| 185 | 12 | 71.0 | 11 | 8 | 0 | 3 | .727 | 1 | 0 | 1 | 2 | |
| 186 | 3 | 17.0 | 11 | 3 | 4 | 4 | .636 | 0 | 0 | 0 | 0 | |
| 187 | 8 | 39.0 | 12 | 10 | 0 | 2 | .833 | 0 | 0 | 0 | 0 | |
| 188 | 8 | 32.2 | 12 | 6 | 3 | 3 | .750 | 0 | 0 | 0 | 0 | |
| 189 | 15 | 58.1 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 3 | 10 | |
| 190 | 12 | 61.0 | 12 | 11 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 191 | 7 | 42.0 | 12 | 9 | 2 | 1 | .917 | 0 | 0 | 0 | 0 | |
| 192 | 3 | 17.0 | 12 | 10 | 1 | 1 | .917 | 0 | 0 | 1 | 4 | |
| 193 | 6 | 23.1 | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | 6 | |
| 194 | 11 | 60.2 | 12 | 3 | 8 | 1 | .917 | 0 | 0 | 0 | 11 | |
| 195 | 5 | 23.0 | 13 | 9 | 3 | 1 | .923 | 1 | 0 | 0 | 0 | |
| 196 | 7 | 44.2 | 13 | 6 | 4 | 3 | .769 | 1 | 0 | 0 | 0 | |
| 197 | 4 | 23.2 | 13 | 9 | 2 | 2 | .846 | 0 | 0 | 0 | 0 | |
| 198 | 8 | 43.0 | 13 | 9 | 3 | 1 | .923 | 0 | 0 | 0 | 0 | |
| 199 | 2 | 12.0 | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 200 | 7 | 28.2 | 13 | 7 | 3 | 3 | .769 | 1 | 0 | 0 | 0 |
