Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 2 | 14.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 152 | 6 | 42.1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 153 | 2 | 10.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 154 | 4 | 18.0 | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | 0 | |
| 155 | 7 | 30.2 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 156 | 4 | 27.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 157 | 2 | 7.0 | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 158 | 12 | 67.0 | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 159 | 2 | 13.2 | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 160 | 5 | 31.0 | 9 | 6 | 3 | 0 | 1.000 | 1 | 0 | 1 | 0 | |
| 161 | 8 | 44.1 | 9 | 2 | 5 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 162 | 5 | 30.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 163 | 5 | 27.0 | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 164 | 2 | 11.0 | 9 | 4 | 3 | 2 | .778 | 1 | 0 | 1 | 2 | |
| 165 | 9 | 45.2 | 9 | 8 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 166 | 4 | 27.0 | 9 | 4 | 4 | 1 | .889 | 0 | 0 | 0 | 0 | |
| 167 | 7 | 46.0 | 9 | 7 | 1 | 1 | .889 | 0 | 0 | 0 | 2 | |
| 168 | 9 | 46.0 | 9 | 7 | 0 | 2 | .778 | 0 | 0 | 0 | 0 | |
| 169 | 5 | 25.0 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | 6 | |
| 170 | 4 | 23.0 | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 171 | 4 | 15.0 | 10 | 8 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 172 | 1 | 6.0 | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 173 | 3 | 15.0 | 10 | 9 | 0 | 1 | .900 | 0 | 0 | 0 | 0 | |
| 174 | 12 | 54.0 | 10 | 6 | 3 | 1 | .900 | 0 | 0 | 1 | 26 | |
| 175 | 3 | 16.0 | 10 | 4 | 3 | 3 | .700 | 0 | 0 | 0 | 0 |
