Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 8 | 46.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 152 | 2 | 13.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 153 | 2 | 12.0 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 | |
| 154 | 2 | 13.0 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 155 | 1 | 7.0 | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | 0 | |
| 156 | 10 | 28.2 | 7 | 3 | 3 | 1 | .857 | 0 | 0 | 0 | 1 | |
| 157 | 8 | 35.2 | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | 3 | |
| 158 | 5 | 26.1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 159 | 3 | 18.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 160 | 8 | 38.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 161 | 5 | 33.0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 1 | 5 | |
| 162 | 8 | 25.2 | 7 | 2 | 4 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 163 | 4 | 14.0 | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | 0 | |
| 164 | 4 | 26.0 | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | 4 | |
| 165 | 2 | 13.0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 166 | 1 | 6.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 167 | 2 | 13.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 168 | 4 | 26.0 | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 2 | 2 | |
| 169 | 4 | 18.0 | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 170 | 3 | 19.2 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | 0 | |
| 171 | 1 | 7.0 | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | 0 | |
| 172 | 1 | 6.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 173 | 2 | 14.0 | 8 | 8 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 174 | 6 | 42.1 | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 175 | 2 | 10.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
