Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 5 | 24.0 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 0 | |
| 127 | 6 | 16.0 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 128 | 7 | 24.2 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | 3 | |
| 129 | 3 | 14.0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 1 | 3 | |
| 130 | 3 | 20.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 131 | 7 | 43.2 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 | |
| 132 | 3 | 18.1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 133 | 11 | 35.2 | 5 | 3 | 1 | 1 | .800 | 0 | 0 | 0 | 0 | |
| 134 | 7 | 22.1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | 10 | |
| 135 | 6 | 28.1 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 0 | |
| 136 | 2 | 18.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 137 | 11 | 24.0 | 5 | 4 | 1 | 0 | 1.000 | 2 | 0 | 0 | 8 | |
| 138 | 12 | 34.2 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 8 | |
| 139 | 1 | 7.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 140 | 1 | 5.0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 141 | 9 | 16.2 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 | |
| 142 | 2 | 9.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 143 | 4 | 20.0 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 2 | 13 | |
| 144 | 5 | 17.2 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 145 | 9 | 50.0 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 1 | 4 | |
| 146 | 2 | 13.0 | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | |
| 147 | 1 | 6.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 148 | 4 | 15.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 149 | 6 | 39.2 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 150 | 15 | 53.2 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 1 | 8 |
