Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 126 | 2 | 13.0 | 6 | 3 | 1 | 2 | .667 | 1 | 0 | 0 | 0 | |
| 127 | 4 | 15.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 128 | 12 | 40.2 | 6 | 2 | 4 | 0 | 1.000 | 1 | 0 | 1 | 8 | |
| 129 | 8 | 46.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 130 | 2 | 12.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 1 | 1 | |
| 131 | 2 | 13.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 132 | 2 | 12.0 | 6 | 4 | 1 | 1 | .833 | 1 | 0 | 0 | 0 | |
| 133 | 2 | 7.0 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 1 | 2 | |
| 134 | 2 | 13.0 | 7 | 3 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 135 | 1 | 7.0 | 7 | 4 | 0 | 3 | .571 | 0 | 0 | 0 | 0 | |
| 136 | 8 | 35.2 | 7 | 5 | 0 | 2 | .714 | 0 | 0 | 0 | 3 | |
| 137 | 5 | 26.1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 138 | 3 | 18.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 139 | 8 | 38.0 | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | 0 | |
| 140 | 5 | 33.0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 1 | 5 | |
| 141 | 4 | 14.0 | 7 | 5 | 1 | 1 | .857 | 1 | 0 | 0 | 0 | |
| 142 | 4 | 26.0 | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | 4 | |
| 143 | 2 | 13.0 | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 144 | 1 | 6.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 145 | 2 | 13.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 146 | 4 | 26.0 | 8 | 2 | 5 | 1 | .875 | 0 | 0 | 2 | 2 | |
| 147 | 4 | 18.0 | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 148 | 3 | 19.2 | 8 | 5 | 2 | 1 | .875 | 0 | 0 | 0 | 0 | |
| 149 | 1 | 7.0 | 8 | 5 | 1 | 2 | .750 | 0 | 0 | 0 | 0 | |
| 150 | 1 | 6.0 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
