Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1 | 2.2 | 3 | 2 | 1 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 102 | 4 | 21.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3 | |
| 103 | 1 | 6.0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 104 | 1 | 4.0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 105 | 3 | 18.1 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 106 | 5 | 26.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 107 | 1 | 6.0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 108 | 3 | 15.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 109 | 1 | 6.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 110 | 7 | 17.2 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 111 | 2 | 13.1 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 112 | 2 | 10.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 113 | 1 | 12.0 | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 114 | 2 | 13.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 115 | 3 | 15.0 | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | |
| 116 | 1 | 7.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 117 | 2 | 12.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 118 | 2 | 13.0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 119 | 2 | 12.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 120 | 1 | 7.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 121 | 6 | 29.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 122 | 1 | 3.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 123 | 2 | 12.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 124 | 2 | 13.0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 125 | 3 | 17.0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | 0 |
