Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 2 | 13.0 | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 102 | 2 | 12.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 103 | 1 | 7.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 104 | 6 | 29.0 | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 105 | 1 | 3.0 | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | 0 | |
| 106 | 2 | 12.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 107 | 6 | 40.0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 108 | 2 | 13.0 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 109 | 3 | 17.0 | 5 | 3 | 0 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 110 | 4 | 11.2 | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 111 | 7 | 24.2 | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 1 | 3 | |
| 112 | 3 | 20.0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 113 | 7 | 43.2 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | 0 | |
| 114 | 3 | 18.1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 115 | 7 | 22.1 | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 1 | 10 | |
| 116 | 6 | 28.1 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 0 | |
| 117 | 2 | 18.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 118 | 11 | 24.0 | 5 | 4 | 1 | 0 | 1.000 | 2 | 0 | 0 | 8 | |
| 119 | 12 | 34.2 | 5 | 2 | 0 | 3 | .400 | 0 | 0 | 0 | 8 | |
| 120 | 1 | 7.0 | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | 0 | |
| 121 | 1 | 5.0 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 122 | 2 | 9.0 | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 123 | 4 | 20.0 | 6 | 2 | 3 | 1 | .833 | 0 | 0 | 2 | 13 | |
| 124 | 9 | 50.0 | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 1 | 4 | |
| 125 | 3 | 16.2 | 6 | 4 | 2 | 0 | 1.000 | 1 | 0 | 0 | 0 |
