Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 3 | 8.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 52 | 6 | 15.2 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 53 | 1 | 6.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 54 | 3 | 19.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 55 | 5 | 6.2 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 1 | |
| 56 | 3 | 9.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 57 | 1 | 7.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 58 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 59 | 2 | 7.0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 60 | 2 | 9.1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 3 | |
| 61 | 2 | 12.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 62 | 2 | 13.0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 63 | 2 | 12.0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 3 | |
| 64 | 3 | 19.1 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 2 | |
| 65 | 2 | 12.1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 66 | 1 | 6.2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 67 | 4 | 25.2 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 68 | 4 | 10.0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | 1 | |
| 69 | 9 | 44.1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 70 | 1 | 6.0 | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | 0 | |
| 71 | 5 | 22.0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 72 | 3 | 15.0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 73 | 1 | 7.0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 74 | 5 | 26.0 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | 0 | |
| 75 | 2 | 13.0 | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | 0 |
