Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51 | 1 | 2.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 52 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 53 | 1 | 5.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 54 | 1 | 1.2 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 55 | 1 | 7.0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 56 | 6 | 25.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 57 | 1 | 6.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 58 | 1 | 7.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 59 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 60 | 2 | 8.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 1 | |
| 61 | 1 | 6.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 62 | 3 | 19.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 63 | 1 | 5.0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 64 | 3 | 9.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 65 | 1 | 7.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 66 | 1 | 3.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 67 | 1 | 6.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 68 | 1 | 1.0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 69 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 70 | 2 | 7.0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 71 | 2 | 9.1 | 2 | 2 | 0 | 0 | 1.000 | 1 | 0 | 0 | 3 | |
| 72 | 2 | 12.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 73 | 2 | 13.0 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | |
| 74 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 3 | |
| 75 | 2 | 12.0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 3 |
