Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 27 | 2 | 4.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 28 | 2 | 13.0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 29 | 2 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 30 | 2 | 13.0 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 31 | 2 | 9.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 32 | 2 | 8.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 33 | 4 | 16.1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 34 | 2 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 35 | 2 | 11.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 36 | 1 | 1.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 37 | 2 | 6.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 38 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 39 | 2 | 5.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 40 | 2 | 7.1 | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | |
| 41 | 1 | 4.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 42 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 43 | 1 | 4.2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 44 | 2 | 13.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 45 | 1 | 2.0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 46 | 1 | 6.0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | 2 | |
| 47 | 1 | 7.0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 48 | 6 | 25.2 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 49 | 1 | 7.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 50 | 1 | 5.0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 |
