Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 451 | 47 | 290.2 | 161 | 90 | 48 | 23 | .857 | 10 | 0 | 2 | 8 | |
| 452 | 34 | 179.1 | 175 | 162 | 8 | 5 | .971 | 3 | 1 | 0 | 8 | |
| 453 | 29 | 173.2 | 177 | 170 | 4 | 3 | .983 | 0 | 0 | 0 | 0 | |
| 454 | 40 | 246.1 | 187 | 181 | 5 | 1 | .995 | 2 | 0 | 0 | 5 | |
| 455 | 30 | 171.2 | 217 | 207 | 6 | 4 | .982 | 1 | 1 | 0 | 3 | |
| 456 | 80 | 514.2 | 220 | 179 | 28 | 13 | .941 | 5 | 0 | 0 | 0 | |
| 457 | 41 | 240.2 | 225 | 192 | 27 | 6 | .973 | 1 | 1 | 2 | 5 | |
| 458 | 73 | 458.0 | 230 | 139 | 65 | 26 | .887 | 9 | 1 | 0 | 0 | |
| 459 | 57 | 354.2 | 257 | 230 | 23 | 4 | .984 | 15 | 0 | 1 | 4 | |
| 460 | 64 | 405.0 | 345 | 298 | 33 | 14 | .959 | 9 | 0 | 0 | 5 | |
| 461 | 69 | 435.1 | 415 | 379 | 25 | 11 | .973 | 6 | 6 | 3 | 6 |
