Player Stats
Fielding · All Time Totals
| Rank | Player | GP | Inn | TC↑ | PO | A | E | FPCT | DP | PB | CS | SB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 426 | 30 | 152.1 | 89 | 83 | 3 | 3 | .966 | 3 | 0 | 0 | 4 | |
| 427 | 21 | 99.0 | 91 | 87 | 0 | 4 | .956 | 0 | 0 | 0 | 7 | |
| 428 | 15 | 78.0 | 93 | 87 | 3 | 3 | .968 | 1 | 0 | 0 | 0 | |
| 429 | 39 | 221.1 | 97 | 52 | 31 | 14 | .856 | 5 | 0 | 1 | 12 | |
| 430 | 43 | 220.2 | 98 | 41 | 43 | 14 | .857 | 4 | 0 | 0 | 0 | |
| 431 | 44 | 265.2 | 100 | 52 | 41 | 7 | .930 | 4 | 0 | 4 | 18 | |
| 432 | 22 | 111.1 | 101 | 93 | 2 | 6 | .941 | 0 | 0 | 4 | 6 | |
| 433 | 41 | 242.2 | 103 | 59 | 29 | 15 | .854 | 5 | 0 | 0 | 11 | |
| 434 | 18 | 101.1 | 106 | 98 | 6 | 2 | .981 | 2 | 2 | 1 | 7 | |
| 435 | 30 | 160.1 | 107 | 101 | 1 | 5 | .953 | 0 | 0 | 0 | 0 | |
| 436 | 36 | 171.2 | 108 | 83 | 13 | 12 | .889 | 5 | 0 | 0 | 19 | |
| 437 | 20 | 130.0 | 111 | 91 | 12 | 8 | .928 | 1 | 0 | 0 | 0 | |
| 438 | 51 | 304.2 | 111 | 89 | 18 | 4 | .964 | 10 | 0 | 2 | 34 | |
| 439 | 13 | 78.1 | 114 | 110 | 4 | 0 | 1.000 | 0 | 0 | 0 | 0 | |
| 440 | 28 | 152.2 | 116 | 105 | 9 | 2 | .983 | 4 | 0 | 0 | 0 | |
| 441 | 21 | 121.2 | 120 | 110 | 6 | 4 | .967 | 1 | 0 | 0 | 6 | |
| 442 | 40 | 256.0 | 127 | 70 | 48 | 9 | .929 | 8 | 0 | 0 | 10 | |
| 443 | 50 | 300.2 | 129 | 68 | 47 | 14 | .891 | 5 | 0 | 0 | 0 | |
| 444 | 45 | 270.1 | 129 | 115 | 10 | 4 | .969 | 11 | 0 | 0 | 0 | |
| 445 | 54 | 307.2 | 132 | 85 | 36 | 11 | .917 | 7 | 0 | 1 | 7 | |
| 446 | 18 | 119.0 | 134 | 122 | 4 | 8 | .940 | 1 | 0 | 0 | 0 | |
| 447 | 53 | 309.2 | 138 | 111 | 20 | 7 | .949 | 15 | 0 | 0 | 2 | |
| 448 | 34 | 187.2 | 143 | 125 | 13 | 5 | .965 | 3 | 1 | 3 | 9 | |
| 449 | 15 | 101.0 | 152 | 148 | 1 | 3 | .980 | 0 | 0 | 0 | 0 | |
| 450 | 44 | 262.1 | 158 | 145 | 10 | 3 | .981 | 9 | 0 | 0 | 0 |
